AIR FILTER » A578IN

Feedback information

Specification

Height 1 (mm)
447
External Diameter 1
174
Internal Diameter 1
132

Alternative

A578SET[JS]

Cross reference

ISUZU
1-14215-203-0_SET
ISUZU
1-14215-217-0
ISUZU
1-14215-217-0_SET
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Bus

05.00~08.04 15000 8PE1 LV780H2 OE609JOE583J A578INA578SETA578J FE507J    
09.98~05.00 15000 8PE1-S LV780H1 OE609JOE583J A578INA578SETA578J FE507J    

ISUZU   »   GIGA CY

06.13~ 14300 6WF1-TCC CYZ51 OE581JOE609J A578JA578IN FE507JFE0066    

ISUZU   »   GIGA EX

01.06~ 14200 6WF1-TC EXZ51 OE581JOE609J A578JA578INA578SET FE507J    

ISUZU   »   Tractor (GIGA)

12.00~05.03   6TE1 EXT73 OE581JOE609J A578JA578INA578SET FE507J    
08.97~07.03 12000 6WA1-T EXD50 OE581JOE609J A578JA578INA578SET FE507J    
12.96~05.00 12000 6WA1-T EXR50 OE609JOE575JOE581J A578JA578INA578SET FE507J    
06.00~05.03 14300 6WF1-T EXD51 OE609JOE581J A578JA578INA578SET FE507J    
06.95~05.03 19000 10PE1 EXD81 OE577JOE581JOE609J A578JA578INA578SET FE507J    

ISUZU   »   Truck

01.10~ 9800 6UZ1-TC FXZ77U VG2404OE581JOE609J A578INA578J FE610J AC0217  

ISUZU   »   Truck (GIGA)

04.00~05.05 9000 6SD1-TC CYH23 OE609JOE581J A578JA578INA578SET FE507J    
02.00~05.03 9000 6SD1-TC CYY23 OE581JOE609J A578JA578INA578SET FE507J    
04.12~ 10000 6UZ1-T CYM77 OE609JOE581J A578JA578INA578SET FE610J    
05.10~ 10000 6WG1-T CYY77 OE581JOE609J A578JA578INA578SET FE610J    
10.92~07.97 12000 6WA1-T CXL50 OE609JOE575J A578INA578SETA578J FE507J    
05.92~11.99 12000 6WA1-T CXM50 OE575JOE581JOE609J A578JA578INA578SET FE507J    
10.94~05.03 19000 10PE1 CXM81 OE577JOE581JOE609JOE583J A578INA578JA578SET FE507J    
10.97~05.03 19000 10PE1 CYL81 OE581JOE609J A578SETA578JA578IN FE507J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN