PETROL FILTER (INJECTOR & CARBURETOR) » FS304M
Feedback informationSpecification
Height
126
Outer Diameter
75.5
Size A
8
Size B
8
Cross reference
CATERPILLAR
043-0165
CATERPILLAR
043-0496
CATERPILLAR
043-1000
FORD
F3XY-9155-A
FORD
F3XY-9155-F
GM
25055157
GM
25176294
GM
25176295
ISUZU
5-13200068-0
ISUZU
5-86102486-0
ISUZU
8-94207533-0
ISUZU
8-94207533-1
ISUZU
8-94239493-0
JAGUAR
73145
MAZDA
FS56-20-490A
MITSUBISHI
34807-533
NISSAN
16400-00800
NISSAN
16400-0B000
NISSAN
16400-0B001
NISSAN
16400-10G03
NISSAN
16400-27061
NISSAN
16400-A4201
NISSAN
16400-N1400
NISSAN
16400-N1410
NISSAN
16400-N4200
NISSAN
16400-N4201
NISSAN
16400-N7600
NISSAN
16400-N7605
NISSAN
16400-N8400
NISSAN
16400-N8601
NISSAN
16400-N9600
NISSAN
16400-N9694
NISSAN
16400-Q0800
NISSAN
16400-Q0805
NISSAN
16400-W7060
NISSAN
16400-W7061
NISSAN
16400-W7070
NISSAN
AY505-NS005
NISSAN
AY505NS012
OPEL
818533
OPEL
8967536
RENAULT
77 00 545 787
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
HOLDEN » Commodore
HOLDEN » Statesman
ISUZU » Fargo
ISUZU » Piazza
NISSAN » 300ZX
NISSAN » Auster
10.85~12.89 | 1800 | CA18# | PT12 | C207J | A249J | FS304M | ||
06.86~12.89 | 1800 | CA18DE | RT12 | C207J | A249J | FS304M | ||
06.86~12.89 | 1800 | CA18DET | FRT12 | C207J | A249J | FS304M | ||
06.86~12.89 | 1800 | CA18i | FPT12 | C207J | A249J | FS304M |
NISSAN » Bluebird
09.87~09.89 | 1800 | CA18# | RNU12 | C207J | A243JA246J | FS304M | ||
10.83~09.87 | 1800 | CA18# | U11 | C207J | A249JA246J | FS230JFS304M | ||
09.87~09.89 | 1800 | CA18DE | RU12 | C207J | A243J | FS304M | ||
09.87~09.91 | 1800 | CA18i | RU12 | C207J | A246J | FS304M | ||
07.86~04.90 | 1800 | CA18T | T72 | C207J | A249J | FS304M | ||
01.89~12.92 | 2000 | CA20# | U12 | C207J | A246JA243J | FS304MFS311J | ||
10.84~10.89 | 2000 | VG20# | PU11 | C207J | A249J | FS304M |
NISSAN » Caravan Homy
10.89~06.99 | 3000 | VG30E | AEBE24 | C207J | A226J | FS304M | ||
05.93~04.01 | 3000 | VG30E | AEGE24 | C207J | A226J | FS304M | JT256K1 | |
05.93~04.01 | 3000 | VG30E | FEGE24 | C207J | A226J | FS304M | JT256K1 | |
10.88~05.97 | 3000 | VG30E | KEE24 | C207J | A226J | FS304MFS309J | ||
10.90~06.99 | 3000 | VG30E | KEGE24 | C207J | A226J | FS304M |
NISSAN » Cedric
06.83~11.95 | 2000 | VG20# | Y30 | C207J | A243J | FS304MFS309J | JT273K | |
11.87~06.02 | 2000 | VG20E | VY30 | C207J | A243J | FS304M | JT273K | |
06.83~09.99 | 2000 | VG20E | WY30 | C207J | A243J | FS304MFS309J | JT273K | |
06.87~12.05 | 2000 | VG20E | Y31 | C207J | A243J | PI1013FS304M | JT256K1 | |
06.91~06.95 | 2000 | VG20E | Y32 | C207J | A243J | FS304M | JT256K1 | |
06.91~08.95 | 2000 | VG20E | YY31 | C207J | A243J | FS304M | ||
06.87~07.91 | 3000 | VG30D# | FPAY31 | C207J | A243J | FS304M | JT256K1 | |
06.91~06.95 | 3000 | VG30D# | PY32 | C207J | A243J | FS304M | JT256K1JT261K | |
06.91~06.95 | 3000 | VG30DT | PAY32 | C207J | A243J | FS304M | JT256K1 | |
06.91~06.95 | 3000 | VG30DT | PBY32 | C207J | A243J | FS304M | JT256K1 | |
06.87~12.05 | 3000 | VG30E | PY31 | C207J | A243J | FS304M | JT256K1 | |
06.91~06.95 | 3000 | VG30E | PY32 | C207J | A243J | FS304M | JT261K | |
06.87~12.05 | 3000 | VG30E | YPY31 | C207J | A243J | FS304M |
NISSAN » Cima
01.88~03.91 | 3000 | VG30D# | FGY31 | C207J | A243J | FS304M | ||
01.88~03.91 | 3000 | VG30D# | FPAY31 | C207J | A243J | FS304M | ||
01.88~03.91 | 3000 | VG30D# | FPY31 | C207J | A243J | FS304M | ||
01.88~03.91 | 3000 | VG30D# | PY31 | C207J | A243J | FS304M | ||
09.93~06.96 | 3000 | VG30DET | FPY32 | C207J | A243J | FS304M | JT256K1 |
NISSAN » Fairlady Z
07.89~08.00 | 3000 | VG30DE | GZ32 | C207J | A202J | FS304M | JT256K1 | |
08.92~10.98 | 3000 | VG30DE | HZ32 | C207J | A202J | FS304M | JT256K1 | |
07.89~08.00 | 3000 | VG30DE | Z32 | C207J | A202J | FS304M | JT256K1 | |
07.89~08.00 | 3000 | VG30DETT | CZ32 | C207J | A202J | FS304M | JT298K | |
07.89~08.00 | 3000 | VG30DETT | GCZ32 | C207J | A202J | FS304M | JT298K |
NISSAN » Gazelle
08.83~07.87 | 1800 | CA18# | JS12 | C207J | A246JA249J | FS304MFS230J | ||
08.83~07.87 | 1800 | CA18# | RJS12 | C207J | A246JA249J | FS230JFS304M | ||
08.83~07.87 | 1800 | CA18ET | RS12 | C207J | A243J | FS304M | ||
08.83~07.87 | 1800 | CA18ET | S12 | C207J | A243J | FS304M |
NISSAN » King Cab
NISSAN » Langley
NISSAN » Laurel
NISSAN » Leopard
09.80~10.87 | 2000 | L20E-T | PF30 | C206J | A243J | FS304M | ||
06.92~02.96 | 3000 | VG30DE | JPY32 | C207J | A243J | FS304M | JT256K1 | |
06.84~10.87 | 3000 | VG30ET | NF30 | C207J | A249J | FS304M |
NISSAN » Pathfinder
NISSAN » Pickup
NISSAN » President
NISSAN » Silvia
NISSAN » Stanza
NISSAN » Terrano
NISSAN » Truck-Hardbody
08.89~09.94 | 2400 | KA24E | D21 | C207J | A2022 | FS304MFS312J | ||
11.85~08.89 | 2400 | Z24 | D21 | C206JC207J | A213J | FS304M | JT273K | |
11.85~08.89 | 3000 | VG30 | D21 | C207J | A248J | FS304M | JT255K3JT275KJT273K | |
08.89~09.94 | 3000 | VG30E | D21 | C207J | A243J | FS304M | JT256K1 | |
09.94~01.96 | 3000 | VG30E | D21U | C207J | A243J | FS304M |