OIL FILTER (ELEMENT) » OE580J

Feedback information

Specification

Length
272
Outside Diameter
128
Inside Diameter
24
Structure Material
Metal
Inside Diameter(D)
24

Cross reference

ISUZU
1-13240-154-0
ISUZU
1-13240-202-0
ISUZU
1-13240124-0
ISUZU
1-13240189-0
ISUZU
1-13240198-0
ISUZU
1-13240198-1
ISUZU
1-13240206-0
ISUZU
1-13240208-0
ISUZU
1-13240226-0
ISUZU
1867501181
ISUZU
1873101021
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Bus

03.96~05.99   8PF1 LV288 OE609JOE580J A361J FE507J    
05.98~06.00   8PF1 LV288L OE580JOE609J A361J FE507J    
05.98~   8PF1 LV288N OE580JOE609J A361J FE507J    
03.96~05.99   8PF1 LV388 OE609JOE580J A361J FE507J    
04.95~05.99 15000 8PE1 LV# OE609JOE580J A361J FE507J    
03.98~06.00 15000 8PE1-N LV280 OE580JOE609J A361J FE507J    
03.98~06.00 15000 8PE1-N LV380 OE580J A361J FE507J    
02.98~ 19000 10PE1 LV# OE580JOE609J A578J FE507J    

ISUZU   »   Tractor (GIGA)

04.97~10.99   10TD1 EXZ75 OE580JOE609J A281J FE507J    
03.99~07.03 12000 6WA1-T EXD50 OE609JOE580J A578J FE507J    
07.03~ 14300 6WF1-T EXD50 OE609JOE580J A578J FE507J    
07.92~09.95 16700 10PD1 EXR72 OE609JOE580J A572J FE507J    
04.90~09.95 20000 12PD1 EXD72 OE609JOE580J A572J FE507J    
04.90~06.92 20000 12PD1 EXR72 OE609JOE580J A572J FE507J    
04.90~09.95 20000 12PD1 EXZ72 OE609JOE580J A572J FE507J    
06.95~05.03 23000 12PE1 EXD82 OE609JOE580J A578J FE507J    
06.95~05.00 23000 12PE1 EXR82 OE580JOE609J A578J FE507J    
04.97~05.00 23000 12PE1 EXY82 OE609JOE580J A578J FE507J    
06.95~05.00 23000 12PE1 EXZ82 OE609JOE580J A578J FE507J    
06.00~05.03 30400 10TD1 EXZ75 OE580JOE609J A281J FE507J    

ISUZU   »   Truck (GIGA)

03.99~06.00 15700 6WG1-T CXZ81 OE609JOE580J A578J FE507J    
04.00~05.03 19000 10PE1-S CYH81 OE609JOE580J A578J FE507J    
04.00~05.03 19000 10PE1-S CYJ81 OE609JOE580J A578J FE507J    
03.00~05.03 19000 10PE1-S CYM81 OE609JOE580J A578J FE507J    
01.00~05.03 19000 10PE1-S CYZ81 OE609JOE580J A578J FE507J    
05.95~03.97 19000 10PE1-T CXW81 OE609JOE580J A566J FE507J    
09.89~10.94 20000 12PD1 CXM72 OE609JOE580J A572J FE507J    
09.89~09.94 20000 12PD1 CXZ72 OE580JOE609J A572J FE507J    
12.89~08.95 20000 12PD1-C CXG72 OE580JOE609J A572J FE507J    
12.94~12.96 23000 12PE1 CXG82 OE609JOE580J A578J FE507J    
12.94~12.96 23000 12PE1 CXH82 OE580JOE609J A578J FE507J    
09.94~05.03 23000 12PE1 CXM82 OE580JOE609J A578J FE507J    
09.94~01.00 23000 12PE1 CXZ82 OE580JOE609J A578J FE507J    
12.94~06.97 23000 12PE1 CYG82 OE609JOE580J A578J FE507J    
12.94~05.03 23000 12PE1 CYH82 OE609JOE580J A578J FE507J    
10.94~01.00 23000 12PE1 CYM82 OE580JOE609J A578J FE507J    
04.97~01.00 23000 12PE1 CYW82Q2 OE580JOE609J A578J FE507J    
09.94~05.03 23000 12PE1 CYZ82 OE609JOE580J A578J FE507J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN