FUEL FILTER (ELEMENT) » FE3502

Feedback information

Specification

Length 1
96.5
Outside Diameter 1
94
Inner Diameter
26
Structure Material
Plastic
Length 2
85

Cross reference

FUSO
QY012137
GM
19246642
MITSUBISHI
ME195160
MITSUBISHI
ME222133
MITSUBISHI
ME222135
NISSAN
16403-WK900
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MITSUBISHI   »   Canter

01.13~ 3000 4D33 FE84C EU LHD C313J A3003 FE3502    
07.04~03.13 3000 4M42 FB70BB C313J A3020 FE3502    
05.09~11.10 3000 4M42 FD70B C313J A3020 FE3502    
04.04~03.07 3000 4M42 FE70BB C313J A3020 FE3502    
04.04~07.11 3000 4M42 FE74B C313J A3020 FE3502    
12.06~05.11 3000 4M42 FE82B C313J A3020 FE3502    
02.07~03.13 3000 4M42 FE83B C313J A3020A3003 FE3502    
02.04~03.13 3000 4M42 FE84B C313J A3003 FE3502    
02.07~03.13 3000 4M42 FE84B EU LHD C313J A3003 FE3502    
07.07~08.13 3000 4M42 FE85B C313J A3003 FE3502    
04.05~11.10 3000 4M42T FE70B C313J A3020 FE3502    
04.04~11.10 3000 4M42T FE71B C313J A3020 FE3502    
04.04~11.10 3000 4M42T FE72B C313J A3020 FE3502    
04.04~05.12 3000 4M42T FE73B C313J A3020 FE3502    
04.06~01.13 4200 4M42T FB83B EU C313J A3003 FE3502    
02.04~03.13 4900 4M50 FE73D# C315J A3023 FE3502    
01.06~12.10 4900 4M50 FE82D C315J A3023 FE3502    
01.07~03.13 4900 4M50 FE84D C315J A3003A3023 FE3502    
02.04~11.10 4900 4M50-T FE70D C315J A3023 FE3502    
02.04~11.10 4900 4M50-T FE71D C315J A3023 FE3502    
02.04~05.09 4900 4M50-T FE72D C315J A3023 FE3502    
02.04~12.10 4900 4M50-T FE78D C315J A3023 FE3502    
03.02~11.14 4900 4M50-T FE82DE C315J A3003A3023 FC332JFE3502    
06.02~12.10 4900 4M50-T FE83D C315J A3020A3003A3023 FC332JFE3502    
01.08~ 4900 4M50-T FE85D C315J A3003 FE3502   JT461K
02.04~11.10 4900 4M50-T FE88D C315J A3023 FE3502    
01.07~ 4900 4M50-T FF70B C315J A3023 FE3502    
04.05~11.10 4900 4M50-T FG70D C315J A3023 FE3502    
04.05~01.07 4900 4M50-T FG72D C315J A3023 FE3502    
04.05~01.07 4900 4M50-T FG82D C315J A3023 FE3502    
04.05~01.07 4900 4M50-T FG88D C315J A3023 FE3502    

MITSUBISHI   »   Fuso

09.06~ 4900 4M50T FE84D C315J A3003 FE3502    

MITSUBISHI   »   Rosa

06.04~02.07 4900 4M50-T BE63D C315J A3003 FE3502    
06.04~08.11 4900 4M50-T BE64D C315J A3003 FE3502    
01.05~ 4900 4M50-T BE64DG C315J A3003 FE3502    
06.04~08.11 4900 4M50-T BE66D C315J A3003 FE3502    
06.04~12.07 4900 4M50-T BG64D C315J A3003 FE3502    

NISSAN   »   Civilian

09.04~08.07 4900 4M50-T AHW41 C315J A3003 FE3502    
09.04~08.07 4900 4M50-T AJW41 C315J A3003 FE3502    
09.04~08.07 4900 4M50-T AVW41 C315J A3003 FE3502    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN