CABIN FILTER » AC0169SET
Feedback informationSpecification
Length
239
Width
108
Thickness
20
Length2
239
Width2
108
Thickness2
20
Cross reference
GM
93197779
GM
95525119
GM
95528121
MERCEDES-BENZ
A4158351100
MERCEDES-BENZ
A4158351300
NISSAN
27891-00Q0F
NISSAN
2789100Q0D
OPEL
4419683
OPEL
95528121
RENAULT
27 27 707 41R
RENAULT
27 27 736 08R
RENAULT
77 01 209 837
RENAULT
82 01 676 037
RENAULT
86 60 003 084
VAUXHALL
93197779
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
MERCEDES-BENZ » 108
MERCEDES-BENZ » 109
MERCEDES-BENZ » 111
NISSAN » NV250
NISSAN » NV400
10.11~ | 2300 | M9T670 | NV400 | OE0074 | A2528 | FE1006 | AC0169SET | |
10.11~ | 2300 | M9T676 | NV400 | OE0074 | A2528 | FE1006 | AC0169SET | |
10.11~ | 2300 | M9T690 | NV400 | OE0074 | A2528 | FE1006 | AC0169SET | |
10.11~ | 2300 | M9T692 | NV400 | OE0074 | A2528 | FE1004FE1006 | AC0169SET |
OPEL » Movano B
RENAULT » Kangoo II
07.13~01.21 | 1200 | H5F | KW# | OE0107 | A0020 | FS2022 | AC0169SET | |
01.09~01.21 | 1500 | K9K 608 | FW07 | C0107 | A0217 | FS1048FE0074 | AC0169SET | |
01.09~03.18 | 1500 | K9K 608 | FW08 | C0107 | A0217 | FS1048FE0074 | AC0169SET | |
02.08~02.18 | 1500 | K9K 800 | FW0A | C0001 | A0217A0166 | FS43001FS0093 | AC0169SET | |
12.09~05.13 | 1500 | K9K 808 | KW05 | C0001 | A0217 | FS43001 | AC0169SET | |
03.13~11.20 | 1500 | K9K 812 | FW0 VAN LCV LHD | C0001 | A0217 | AC0169SET | ||
03.19~ | 1500 | K9K 872 | FW16 | OE0169 | A0217 | FS1048FE0074 | AC0169SET | |
03.19~ | 1500 | K9K 872 | VAN LCV RHD | OE0169 | A0217 | FE0074FS1048 | AC0169SET | |
02.08~02.18 | 1600 | K4M 831 | FW0D | C0001 | A0166 | FS2022 | AC0169SET | JT229K |
10.07~01.21 | 1600 | K4M 831 | KW0D | C0001 | A0166 | FS2022 | AC0169SET | JT229K |
01.09~01.21 | 1600 | K4M 835 | FW0U | C0001 | A0166 | AC0169SET | JT229K | |
01.09~02.21 | 1600 | K4M 835 | KW0U | C0001 | A0166 | AC0169SET | JT229K | |
01.12~01.21 | 1600 | K4M 835 | KW0U | C0001 | A0166 | AC0169SET | JT229K |
RENAULT » Kangoo II Be Bop
RENAULT » Master III
02.10~ | 2300 | M9T 672 | FV0H | OE0074 | A2528 | FE1006 | AC0169SET | |
02.10~ | 2300 | M9T 672 | HV0H | OE0074 | A2528 | FE1004 | AC0169SET | |
01.13~ | 2300 | M9T 702 | JV0_ | OE0074 | A2528 | FE0069 | AC0169SET | |
08.18~ | 2300 | M9T 708 | UV12 | OE0074 | A2528 | FE0069 | AC0169SET | |
02.10~ | 2300 | M9T 870 | FV0D | OE0074 | A2528 | FE1004FE0069 | AC0169SET | |
02.10~ | 2300 | M9T 876 | FV0H | OE0074 | A2528 | FE1004 | AC0169SET | |
02.10~05.14 | 2300 | M9T 880 | FV0F FOURGON EU | OE0074 | A2528 | FE1006 | AC0169SET | |
02.10~03.18 | 2300 | M9T 880 | FV0F SG RHD | OE0074 | A2528 | FE1004 | AC0169SET | |
04.14~06.20 | 2300 | M9T 892 | FV0H | OE0074 | A2528 | FE1004 | AC0169SET |