AIR FILTER » A28002

Feedback information

Specification

Length(mm)
243
Width 1 (mm)
185
Height 1 (mm)
47
Height 2 (mm)
43

Cross reference

HONDA
17220-R1A-A01
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ACURA   »   ILX

01.12~01.15 2000 R20A DE1 C809J A28002   AC881J JT475JT495

HONDA   »   Civic

01.11~01.18 1600 R16 FB7 C809J A28002 FS7316 AC881J JT495JT458
01.11~01.14 1600 R16B FB1 RHD C809J A28002 FS7316 AC881J JT458JT495
01.14~09.15 1600 R16B FB1 RHD C809J A28002 FS7316 AC881J JT495JT458
01.11~01.14 1600 R16B1 FB1 LHD C809J A28002 FS7316 AC881J JT495JT458
01.12~09.15 1800 R18 NLAFB8 TR C809J A28002 FS7316 AC881J JT458JT495
01.12~01.14 1800 R18Z1 FB2 LHD 19XF C809J A28002 FS7316 AC881J JT458JT495
01.12~01.14 1800 R18Z1 FB2 LHD JHM C809J A28002 FS7316 AC881J JT458JT495
10.11~01.17 1800 R18Z1 FB2 RHD C809J A28002 FS7316 AC881J JT495JT458
02.12~12.16 1800 R18Z4 FK C307J A28002 FS7316 AC881J  
01.12~01.15 1800 R18Z4 FK2 HB C809J A28002   AC881C JT495JT458
01.12~12.17 2000 R20 FB2 C809J A28002 FS7316 AC881C JT458
01.12~01.14 2000 R20A5 FB3 C809J A28002 FS7316 AC881J JT475JT495

HONDA   »   Civic (USA)

01.12~01.14 1800 R18A FB2 C809J A28002 FS7316 AC881J JT458JT495
01.14~09.15 1800 R18A FB2 C809J A28002   AC881J JT565JT381K

HONDA   »   Civic Coupe

01.14~09.15 1800 R18A1 FG3 US C809J A28002   AC881J JT565JT381K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN