DIESEL FILTER (SPIN-ON) » FC175J

Feedback information

Specification

Height
100
Outside diameter
80
Thread Size
3/4"x16 UNF
O-Ring gasket 1
55x65 rnd
type
Full Flow

Cross reference

HINO
2330D-54071
HINO
2330D-54072
NISSAN
AY500TY001
TOYOTA
23300-54090
TOYOTA
23303-54010
TOYOTA
23303-54011
TOYOTA
23303-54070
TOYOTA
23303-54071
TOYOTA
23303-54072
TOYOTA
23303-59015
TOYOTA
V9111-4001
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

DAIHATSU   »   Delta

09.84~05.95 3000 B V98 C101V A136J FC175J    
09.84~05.95 3000 B V99 C101V A136J FC175J    
09.84~08.88 3400 13B V75 C101V A136J FC175J    
09.84~08.88 3400 13B V76 C101V A136J FC175J    
09.84~08.88 3400 13B V78 C101V A136J FC175J    
09.84~08.88 3400 13B V79 C101V A136J FC175J    
08.88~05.95 3700 14B V115 C115J A136J FC175J    
08.88~05.95 3700 14B V116 JPN C115J A136J FC175J    
12.05~ 3700 14B V116LHU C101V A136J FC175J    
08.88~05.95 3700 14B V118 C115J A136J FC175J    
12.05~ 3700 14B V118L LHD C101V A1526 FC175J    

HINO   »   RANGER

10.79~05.95 3000 3B HV# C101V A136J FC175J    
08.88~05.95 3700 14B HV115 C115J A136J FC175J    
08.88~05.95 3700 14B HV116 C115J A136J FC175J    
08.88~05.95 3700 14B HV118 C115J A136J FC175J    
08.88~05.95 3700 14B HV119 C115J A136J FC175J    

TOYOTA   »   Coaster

08.88~01.90 4000 12H-T HB32 C107J A147J FC175J    
08.84~01.90 4000 1HD-T HB31 C107J A147J FC175J    
05.82~01.90 4000 2H HB30 C107J A147J FC175J    
08.84~01.90 4000 2H HB36V C107J A147J FC175J    

TOYOTA   »   Dyna

01.85~08.98 3000 11B BU61 C101V A136JA156J SF2102SF2101FC175JPM1003FC158J    
01.85~08.88 3000 11B BU81 C101V A156J FC175J    
01.85~08.88 3000 11B BU81R C101V A156J FC175J    
09.84~08.87 3000 B BU63RD C101V A156J FC175J    
09.84~08.88 3400 13B BU62 C101V A156J FC175J    
09.84~08.88 3400 13B BU62D C101V A156J FC175J    
09.84~08.88 3400 13B BU62H C101V A156J FC175J    
09.84~08.88 3400 13B BU64 C101V A156J FC175J    
09.84~08.88 3400 13B BU64D C101V A156J FC175J    
10.85~08.87 3400 13B BU77 C101V A147J FC175J    
09.84~08.88 3400 13B BU82 C101V A156J FC175J    
09.84~10.89 3400 13B BU85 C101V A136JA147J FC175J    
09.84~08.88 3400 13B BU85V C101V A147JA136J FS130JFC175J    
03.86~08.88 3400 13B BU93 C101V A136JA147J FC175J    
10.85~08.88 3400 13B BU98 C101V A136JA147J FC175J    
09.84~10.89 3400 13B-T BU85 C101V A147J FC175J    
09.84~10.89 3400 13B-T BU90 C101V A147J FC175J    
09.84~10.89 3400 13B-T BU95 C101V A147J FC175J    

TOYOTA   »   Hilux

08.85~09.88 2400 2L LN41 C101V A139J FC175J    
11.83~08.88 2400 2L LN65 C101V A139JA154J PM1001FC158JFC175J    

TOYOTA   »   Land Cruiser

10.85~01.90 3400 13B-T BJ71V C101V A147J FC175J    
10.85~02.90 3400 13B-T BJ74RV C101V A147J FC175J   JT417K
11.84~02.92 3400 13B-T BJ74V C101V A147J FC175J   JT417K
08.80~06.85 3600 2H HJ47 C107J A1526A147J FC175JFE153J    
10.85~01.90 4000 12H-T HJ61LG C107J A147J FC175J   JT417K
01.81~12.90 4000 12H-T HJ61V C107J A147J FC175J   JT417K
08.80~01.90 4000 2H HJ60LG C107J A147J FE153JFC175J   JT417K
01.81~12.90 4000 2H HJ60R C107J A147J FC175J   JT417K
01.81~12.90 4000 2H HJ60V C107J A147J FC175J   JT417K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN