FUEL FILTER (IN-TANK) » FS28002

Feedback information

Specification

Length 1/ Length 2
335
Outer Diameter 1/ Outer Diameter 2
120
Diameter 1/ Diameter 2 [mm]
9.6
Inner Diameter[mm]
39

Cross reference

HONDA
17048-SYY-000
HONDA
17048-TA0-000
HONDA
17048-TA0-A00
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ACURA   »   TL

ACURA   »   TSX

04.08~06.14 2400 K24Z3 CU2 C809J A8515 FS7306AFS28002 AC881J JT495JT475
08.09~06.14 3500 J35Z6 CU4 C809J A28003 FS28002FS7306A AC881J JT381KJT476

HONDA   »   Accord

02.11~03.13 2000 R20A CU1 JPN C809J A8514 FS7306AFS28002 AC881J JT495JT475
11.08~08.10 2000 R20A3 CP1 LHD C809J A8514 FS28002FS7306A AC881J JT475JT495
01.08~08.10 2000 R20A3 CP1 RHD C805JC809J A8514 FS28002FS7306A AC881J JT495JT475
08.10~09.12 2000 R20A3 CP1 RHD C809J A8514 FS7306AFS28002 AC881J JT495JT475
05.08~07.11 2000 R20A3 CU1 LHD C809J A8514 FS28002FS7306A AC881J JT495JT475
05.08~07.11 2000 R20A3 CU1 RHD C809J A8514 FS7306AFS28002 AC881J JT475JT495
07.11~03.13 2000 R20A3 CU1 RHD C809J A8514 FS7306AFS28002 AC881J JT475JT495
01.08~03.13 2000 R20A3 EURO C809J A8514 FS7306AFS28002 AC881J JT475
12.08~03.13 2400 K24A CU2 JPN C809J A8515 FS28002FS7306A AC881J JT495JT475
12.08~03.13 2400 K24A CU8 C809J A8515 FS7306AFS28002 AC881J JT475
01.08~08.10 2400 K24Z CP2 LHD C809J A8512 FS7306AFS28002 AC881J JT475JT495
01.08~08.10 2400 K24Z CP2 RHD C809J A8512 FS28002FS7306A AC881J JT475
08.10~09.12 2400 K24Z CP2 RHD C809J A8512 FS28002FS7306A AC881J JT475JT495
05.08~03.13 2400 K24Z CU2 LHD C809J A8515 FS7306AFS28002 AC881J JT495JT475
05.08~03.13 2400 K24Z CU2 LHD CH C809J A8515 FS28002FS7306A AC881J JT475JT495
05.08~03.13 2400 K24Z CU2 RHD C809J A8515 FS28002FS7306A AC881J JT495JT475
08.10~09.12 2400 K24Z2 CP2 LHD C809J A8512 FS28002FS7306A AC881J JT495JT475
08.07~08.10 2400 K24Z3 CP2 US C809J A8512 FS7306AFS28002 AC881J JT475JT495
07.08~03.13 2400 K24Z3 EURO C809J A8515 FS7306AFS28002 AC881J  
01.08~01.12 3500 J35Z2 CP3 LHD C809J A28003 FS7306AFS28002 AC881J JT381KJT476
01.08~09.12 3500 J35Z2 CP3 RHD ID C809J A28003 FS7306AFS28002   JT476JT381K
01.08~01.12 3500 J35Z2 CP3 RHD KU C809J A28003 FS7306AFS28002 AC881J JT476JT381K
01.08~09.12 3500 J35Z2 CP3 RHD KU SG C809J A28003 FS7306AFS28002 AC881J JT381KJT476

HONDA   »   Accord Coupe

08.10~08.12 2400 K24Z3 CS1 C809J A8512 FS28002FS7306A AC881J JT475

HONDA   »   Accord Tourer

07.08~06.15 2000 R20A CW1 JPN C809J A8514 FS28002FS7306A AC881J JT475JT495
09.09~12.10 2000 R20A3 EURO C809J A8513 FS7306AFS28002 AC881J JT475
07.08~03.13 2400 K24A CW2 JPN C809J A8515 FS7306AFS28002 AC881J JT475
07.08~06.15 2400 K24Z3 CW2 C809J A8515 FS7306AFS28002 AC881J JT495JT475
01.09~12.10 2400 K24Z3 EURO C809JC805J A8515 FS28002FS7306A AC881J JT475

HONDA   »   Freed

05.08~08.16 1500 L15A GB3 JPN C809J A8503 FS28002FS7306A AC8503 JT458
05.08~08.16 1500 L15A7 GB3 SG C809J A8503 FS28002FS7306A AC8503 JT495JT458
10.11~09.16 1500 LEA-MF6 GP3 JPN C809J A892J FS28002FS7306A AC8503 JT492

HONDA   »   Freed Spike

10.11~09.16 1500 LEA-MF6 GP3 C809J A892J FS28002FS7306A AC8503 JT492

HONDA   »   Inspire

12.07~09.12 3500 J35A CP3 C809J A28003 FS7306AFS28002 AC881J JT476

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN