OIL FILTER (SPIN-ON) » C0056
Feedback informationSpecification
Height
100
Ø Out
93
Thread
M20x1.5
Structure Material
Metal
O-Ring gasket
62x71 sqr
Valves
1.0 bar/1
type
Full Flow
Cross reference
CHRYSLER (USA)
05012968AA
CHRYSLER (USA)
33004195
CHRYSLER (USA)
J0033408
CHRYSLER (USA)
K05012968AB
CHRYSLER (USA)
T0730077
CHRYSLER UK
4186267
FAW-VW
1012005-X2
FORD
1612184
FORD
6153085
FORD
6176728
FORD
83EM6714BA
GM
93156542
GREAT WALL
1012110-E02
MAHINDRA
9420000073
NISSAN
15208-00Q0M
NISSAN
15208-00Q0N
RENAULT
8200552603
RENAULT
8200893554
RENAULT
8201059775
SUZUKI
1651080KA1
TATA
PI152000
VOLVO
287999
VOLVO
30887496
VOLVO
3102872-3
VOLVO
3287990-0
VOLVO
3287999
VOLVO
3467632-0
VOLVO
3473645
VOLVO
3473645-4
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
BAW » Fenix
FORD » Scorpio
FORD » Sierra Sapphire
Great Wall Motors » Hover H5
INFINITI » FX30
INFINITI » M30d
INFINITI » Q70
INFINITI » QX70
JEEP » Cherokee
MAHINDRA » BOLERO CAMPER
01.05~01.10 | 2500 | MDI 3200 TC | BM429DCNTC2T | C0056 | ||||
09.07~01.11 | 2500 | MDI 3200 TC | BM729DXFNPT | C0056 | ||||
09.07~01.11 | 2500 | MDI 3200 TC | BM729DXFNPTM | C0056 | ||||
03.10~03.13 | 2500 | MDI BSIII TC | AAF2AABB5AD03 | C0056 |
MAHINDRA » BOLERO MAXITRUCK
04.13~ | 2500 | m2DICR | BB728SCNCRU3S | C0056 | ||||
04.13~ | 2500 | m2DICR | BB728SCNCRU3SPS | C0056 | ||||
04.13~ | 2500 | m2DICR | BB728SCNCRU4S | C0056 | ||||
04.13~ | 2500 | m2DICR | BB728SCNCRU4SPS | C0056 |
MAHINDRA » BOLERO NEW
09.11~ | 2500 | m2DICR | EX | C0056 | ||||
09.11~ | 2500 | m2DICR UPCR | LX | C0056 | ||||
09.11~ | 2500 | m2DICR UPCR | PLUS | C0056 | ||||
09.11~ | 2500 | m2DICR UPCR | SLE | C0056 | ||||
09.11~ | 2500 | m2DICR UPCR | SLX | C0056 | ||||
09.11~ | 2500 | m2DICR UPCR | ZLX | C0056 |
MAHINDRA » BOLERO OLD
03.12~ | 2500 | BB726F3S7U3 | C0056 | |||||
03.12~ | 2500 | BB726F3XH7U3 | C0056 | |||||
03.12~ | 2500 | BB726F3XH7U4 | C0056 | |||||
03.12~ | 2500 | BM726F2S7U3 | C0056 | |||||
03.12~ | 2500 | BM726F2XA7U3 | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3-P | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3-PJC | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3-PWD | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3GG | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3JC | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3RB | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3RT | C0056 | |||||
03.12~ | 2500 | BM726F2XH7U3WD | C0056 | |||||
03.12~ | 2500 | BM726F2XHJG7U3SC | C0056 | |||||
03.12~ | 2500 | BM726F2XHJS7U3JS | C0056 | |||||
03.12~ | 2500 | BPA2XH7U3XF | C0056 | |||||
03.06~ | 2500 | MDI 3200 TC | BM626MAN7URFT | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM726MAN7U3RFT | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM726MAN7URFT | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM726MAN8U3RFT | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM726MAN8URFT | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM726MGN7U3TH | C0056 | ||||
02.05~ | 2500 | MDI 3200 TC | BM726MN7URT | C0056 | ||||
02.05~ | 2500 | MDI 3200 TC | BM726MN8URT | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM726MN8URT | C0056 | ||||
02.07~ | 2500 | MDI 3200 TC | BM727F2RL7U2 | C0056 | ||||
02.07~ | 2500 | MDI 3200 TC | BM727F2RL8U2 | C0056 | ||||
02.07~ | 2500 | MDI 3200 TC | BM727FD7U2 | C0056 | ||||
03.06~ | 2500 | MDI 3200 TC | BM727FR8U2 | C0056 | ||||
03.07~ | 2500 | MDI 3200 TC | LX | C0056 | ||||
03.07~ | 2500 | MDI 3200 TC | SLE | C0056 | ||||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U3 | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U3CB | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U3RT | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U3WD | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U3XF | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U4CB | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U4JC | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U4RT | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U4WD | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VH7U4XF | C0056 | A0763 | |||
09.08~12.11 | 2500 | NEF CRDe | BA526F2VX7U4WD | C0056 | A0763 | |||
09.05~ | 2500 | XD3P | GLX | C0056 | ||||
09.05~ | 2500 | XD3P | LX | C0056 | ||||
09.05~ | 2500 | XD3P | SPORTZ | C0056 |
MAHINDRA » GENIO DC
MAHINDRA » GENIO SC
01.11~01.16 | 2500 | MDI CRDe | C0056 |
MAHINDRA » IMPERIO DC
MAHINDRA » IMPERIO SC
MAHINDRA » MAXX
01.07~09.11 | 2500 | MDI TC 3200 | CM727MX | C0056 |
MAHINDRA » MAXX PICKUP
MAHINDRA » QUANTO
10.12~03.16 | 1500 | M-HAWK | C2 | C0056 | ||||
10.12~03.16 | 1500 | M-HAWK | C4 | C0056 | ||||
10.12~03.16 | 1500 | M-HAWK | C6 | C0056 | ||||
10.12~03.16 | 1500 | M-HAWK | C8 | C0056 |
MAHINDRA » SCORPIO
09.14~11.17 | 2000 | mHAWK | S10 | C0056 | ||||
09.14~11.17 | 2200 | mHAWK | S10 | C0056 | A0812 | |||
12.17~ | 2200 | mHAWK | S11 | C0056 | ||||
09.14~11.17 | 2200 | mHAWK | S4 | C0056 | ||||
09.14~11.17 | 2200 | mHAWK | S4+ | C0056 | ||||
12.17~ | 2200 | mHAWK | S5 | C0056 | ||||
09.14~11.17 | 2200 | mHAWK | S6 | C0056 | ||||
09.14~11.17 | 2200 | mHAWK | S6+ | C0056 | ||||
12.17~ | 2200 | mHAWK | S7 | C0056 | ||||
09.14~11.17 | 2200 | mHAWK | S8 | C0056 | ||||
04.08~09.14 | 2200 | mHAWK | SLE REFRESH | C0056 | A0763 | |||
04.06~03.08 | 2200 | mHAWK | VLX | C0056 | A0763 | |||
04.08~09.14 | 2200 | mHAWK | VLX REFRESH | C0056 | A0763 | |||
04.06~03.08 | 2500 | m2DICR | C0056 | A0763 | ||||
04.08~09.14 | 2500 | m2DICR | EX REFRESH | C0056 | A0763 | |||
04.08~09.14 | 2500 | m2DICR | LX REFRESH | C0056 | A0763 | |||
09.14~11.17 | 2500 | m2DICR | S2 | C0056 | ||||
12.17~ | 2500 | m2DICR | S3 | C0056 | ||||
06.02~03.06 | 2600 | SZ26DI | C0056 | |||||
06.02~03.06 | 2600 | SZ26DI-T | C0056 | |||||
04.06~03.08 | 2600 | SZ26DI-T | SLX | C0056 | A0763 |
MAHINDRA » SCORPIO GETAWAY
NISSAN » Navara
NISSAN » Pathfinder
RENAULT » Espace II
01.91~11.96 | 2100 | J8S 77# | J63# | C0056 | A0117 | FE43001FC0008FC0005 | AC0104 | |
01.91~11.96 | 2100 | J8S 77# | S63# | C0056 | A0117 | FE43001FC0008FC0005 | AC0104 |
RENAULT » Laguna III
03.08~07.15 | 3000 | V9X | LB/COUPE/ESTATE | C0056 | A0538 | FS43001 | AC0238CSET |
RENAULT » Megane III
03.08~04.16 | 1900 | F9Q 870 | #Z | C0056 | A0459 | FS0076 | AC0235C | |
03.08~04.16 | 1900 | F9Q 872 | BZ1K | C0056 | A0459 | FS0076 | AC0235C |
RENAULT » Scenic III
RENAULT » Trafic I
09.80~07.94 | 2100 | 852.720 | P3 | C0056 | A0046 | FC0005FE43001FC0008 | ||
06.94~12.97 | 2100 | J8S 758 | C0056 | A0043A0046 | FC0005FE43001FC0008 |
SUZUKI » Grand Vitara
TATA MOTORS » 207 Pick-Up
TATA MOTORS » Loadbeta
TATA MOTORS » Mahindra Bolero
03.00~ | 2500 | M2DiCR | C0056 |
VOLVO » 440
03.88~01.97 | 1600 | B16F | 5DR HB | C0056 | A1506 | FS2010 | ||
03.88~01.97 | 1700 | B18# | 5DR HB | C0056 | A821JA1506 | FS2010 | ||
08.91~07.96 | 1800 | B18U | K | C0056 | A1506 | FS2010 | ||
07.94~01.97 | 1900 | D19T | 5DR HB | C0056 | A1506 | FE43001 | ||
08.92~01.97 | 2000 | B20F | 5DR HB | C0056 | A1506 | FS2010 |
VOLVO » 460
07.92~01.97 | 1600 | B16F | SDN | C0056 | A1506 | FS2010 | ||
09.88~01.97 | 1700 | B18# | SDN | C0056 | A821JA1506 | FS2010 | ||
08.91~01.97 | 1800 | B18U | SDN | C0056 | A1506 | FS2010 | ||
07.94~01.97 | 1900 | D19T | SDN | C0056 | A1506 | FE43001 | ||
08.92~01.97 | 2000 | B20F | SDN | C0056 | A1506 | FS2010 |
VOLVO » 480
VOLVO » S40
07.95~10.99 | 1900 | D4192T | VS | C0056 | A3507 | FC9301 | ||
05.99~07.00 | 1900 | D4192T2 | VS | C0056 | A3507 | FC9301 | AC0100C | |
05.00~02.04 | 1900 | D4192T3 | VS | C0056 | A3507 | FE1013 | AC0100C | |
05.00~02.04 | 1900 | D4192T4 | VS | C0056 | A3507 | FE1013 | AC0100C |