CABIN FILTER » AC0033C

Feedback information

Specification

Length
420.5
Width
153
Structure Material
Synthetic Fiber
Thickness
17.5

Cross reference

GM
90486282
GM
90541317
GM
905658793
GM
91132361
GM
9121625
GM
9200067
GM
93344588
OPEL
1718044
OPEL
18 08 602
OPEL
1808600
OPEL
68 08 600
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

CHEVROLET (GM)   »   Utility

01.12~12.18 1800 LJ1 1CG80 C9201 A0075 FS618J AC0033C  

OPEL   »   Astra F

09.91~03.99 1400 C14NZ   OE0043C9201 A0064 FS516J AC0033C  
03.92~03.01 1400 C14SE   OE0043C9201 A0064 FS516J AC0033C  
09.91~03.99 1400 X14NZ   OE0043C9201 A0064 FS516J AC0033C  
02.96~03.01 1400 X14XE   OE0043C9201 A0064 FS516J AC0033C  
03.92~11.98 1600 C16NZ   OE0043C9201 A0064 FS516J AC0033C  
03.92~12.94 1600 C16SE   OE0043C9201 A0064 FS516J AC0033C  
03.92~11.98 1600 X16SZR   OE0043C9201 A0064 FS516J AC0033C  
06.93~10.98 1600 X16XEL   OE0043C9201 A0064 FS516J AC0033C  
03.92~03.99 1700 17D#   C9201 A0064 FC0005 AC0033C  
03.92~03.99 1700 X17DT#   C9201C225J A243JA0064 FC0005 AC0033C  
03.92~09.98 1800 C18NZ   C9201OE0043 A0064 FS516J AC0033C JT251
06.93~10.98 1800 C18XE   OE0043C9201 A0064 FS516J AC0033C  
11.94~03.01 1800 X18XE   OE0043C9201 A0064 FS516J AC0033C JT251
09.91~10.98 2000 C20#   OE0043C9201 A0064 FS516J AC0033C JT251
02.95~10.98 2000 X20XEV   OE0043C9201 A0064 FS516J AC0033C JT251

OPEL   »   Calibra

01.89~07.97 2000 C20LET C89 OE0043C9201 A0081 FS516J AC0033C  
01.89~07.97 2000 C20NE C89 OE0043C9201 A0081 FS516J AC0033C JT249KJT251
01.89~07.97 2000 C20XE C89 OE0043C9201 A0081 FS516J AC0033C  
01.89~07.97 2000 X20XEV C89 OE0043C9201 A0081 FS516J AC0033C JT251
01.89~07.97 2500 C25XE C89 OE0043C9201 A0081 FS516J AC0033C JT249KJT251

OPEL   »   Corsa B

03.93~10.00 1400 C14NZ   C9201 A0083 FS618J AC0009AC0033C  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN