CABIN FILTER » AC0039C
Feedback informationSpecification
Length
535.5
Width
109.5
Structure Material
Synthetic Fiber
Thickness
25
Cross reference
FORD
1 491 752
FORD
1054468
FORD
1113627
FORD
1148366
FORD
1452348
FORD
7420372
VAG
7M0 819 644
VAG
7M3 819 644 A
VOLKSWAGEN
6803 173 05 00
VOLKSWAGEN
7M0 091 800
VOLKSWAGEN
7M0 091 800 SE
VOLKSWAGEN
7M3 819 644
VOLKSWAGEN
7M3 819 644 A
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
FORD » Galaxy
02.96~05.00 | 1900 | 1Z | OE0031C0054 | A0325A0308 | FS0002 | AC0039C | ||
08.97~05.00 | 1900 | AFN | C0054 | A0325 | FS0002 | AC0039C | ||
02.96~05.00 | 1900 | AHU | OE0031C0054 | A0308A0325 | FS0002 | AC0039C | ||
02.96~05.00 | 1900 | ANU | OE0031C0054 | A0325A0308 | FS0002 | AC0039C | ||
01.03~08.06 | 1900 | ASZ | OE0033 | A0308 | AC0039C | |||
04.00~08.06 | 1900 | AUY | WGR | OE0031 | A0308 | AC0039C | JT131K | |
08.97~05.00 | 1900 | AVG | C0054 | A0325 | FS0002 | AC0039C | ||
01.05~08.06 | 1900 | BTB | OE0033 | A0308 | AC0039C | |||
11.94~03.00 | 2000 | NSE | VX | C010J | A0325 | FS2070 | AC0039C | JT111K2 |
04.00~08.06 | 2300 | DH23E5SA | VY | C010J | A0308 | FS2070 | AC0039C | |
01.97~04.00 | 2300 | Y5B | C010J | A0308A0325 | FS2070 | AC0039C | ||
04.00~08.06 | 2300 | Y5B | C010J | A0308 | FS2070 | AC0039C | ||
11.95~05.00 | 2800 | AAA | OE1011OE0014 | A0325 | FS2070 | AC0039C | ||
06.00~08.06 | 2800 | AYL | OE0033 | A0308 | FS2070 | AC0039C |
SEAT » Alhambra
05.98~08.10 | 1800 | AJH | 7V8 | C010J | A0308A0325 | FS2070 | AC0039C | JT130K |
05.98~08.10 | 1800 | AWC | 7V9 | C010J | A0308A0325 | FS2070 | AC0039C | JT130K |
04.96~08.10 | 1900 | 1Z | 7V8 | OE0031C025J | A0308A0325 | FS0003 | AC0039C | |
08.96~06.00 | 1900 | AFN | 7V8 | C0054 | A0325 | FS0003 | AC0039C | |
04.96~08.10 | 1900 | AHU | 7V8 | OE0031C025J | A0308A0325 | FS0003 | AC0039C | |
07.00~12.09 | 1900 | AJM | 7V | OE0031 | A0308 | AC0039C | ||
04.96~08.10 | 1900 | ANU | 7V9 | OE0031C025J | A0308A0325 | FS0003 | AC0039C | |
10.02~12.09 | 1900 | ASZ | 7V | OE0033 | A0308 | AC0039C | ||
07.00~08.10 | 1900 | AUY | 7V | OE0031 | A0308 | AC0039C | ||
07.00~08.10 | 1900 | AUY | 7V9 | OE0031 | A0308 | AC0039C | ||
08.96~06.00 | 1900 | AVG | 7V | C0054 | A0325 | FS0003 | AC0039C | |
09.05~12.09 | 1900 | BTB | 7V | OE0033 | A0308 | AC0039C | ||
04.96~08.10 | 2000 | ADY | 7V8 | C010J | A0325A0308 | FS2070 | AC0039C | JT130K |
04.96~08.10 | 2000 | ATM | 7V9 | C010J | A0325A0308 | FS2070 | AC0039C | JT130K |
11.05~03.10 | 2000 | BRT | 7V9__3 | OE0031C010JOE0033 | A0308 | FS2070 | AC0039C | JT111K4 |
07.00~08.10 | 2800 | AYL | 7V9 | OE0033 | A0308 | FS2070 | AC0039C | JT130K |
VOLKSWAGEN » Sharan
11.97~02.00 | 1800 | AJH | 7M8_J_ | C010J | A0308A0325 | FS2070 | AC0039C | JT130K |
04.00~03.10 | 1800 | AWC | 7M__B_ | OE0031C010J | A0308A0325 | FS2070 | AC0039C | JT130K |
09.95~07.96 | 1900 | 1Z | 7M8_X5 | OE0031C025J | A0308A0325 | FS0003 | AC0039C | JT130K |
12.96~07.99 | 1900 | AFN | 7M8_8_ | C010JC0054 | A0325 | FS0003FS2070 | AC0039C | |
08.96~02.00 | 1900 | AHU | 7M8_X5 | OE0031C025J | A0308A0325 | FS0003 | AC0039C | JT130K |
03.99~03.10 | 1900 | ANU | 7M____ | OE0031C025J | A0325A0308 | FS0003 | AC0039C | JT130K |
11.02~03.10 | 1900 | ASZ | 7M___3 | OE0033 | A0308 | AC0039C | JT130K | |
04.00~03.10 | 1900 | AUY | 7M____ | OE0031 | A0308 | AC0039C | JT130K | |
08.99~02.00 | 1900 | AVG | 7M8_88 | C0054 | A0325 | FS0003 | AC0039C | |
01.05~05.07 | 1900 | BTB | 7M6_63 | OE0033 | A0308 | AC0039C | JT130K | |
09.95~02.00 | 2000 | ADY | 7M8_S_ | C010J | A0325A0308 | FS2070 | AC0039C | JT130K |
04.00~03.10 | 2000 | ATM | 7M____ | C010J | A0308A0325 | FS2070 | AC0039C | JT130K |
09.95~03.98 | 2800 | AAA | 7M8_Q_ | OE1011OE0014 | A0325 | FS2070 | AC0039C | JT111K2 |
04.98~02.00 | 2800 | AMY | 7M8_R_ | OE0014 | A0325 | FS2070 | AC0039C | JT111K2 |
04.00~03.10 | 2800 | AYL | 7M__D_ | OE0033 | A0308 | FS2070 | AC0039C | JT130K |