CABIN FILTER » AC0056

Feedback information

Specification

Length
241
Width
201
Structure Material
Synthetic Fiber
Thickness
24

Cross reference

Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

RENAULT   »   Safrane

06.92~07.96 2000 J7R732 B540 OE0043C0003 A0035 FS2070 AC0056  
06.92~07.96 2000 J7R733 B540 OE0043C0003 A0035 FS2070 AC0056  
04.92~07.96 2000 J7R734   C0003 A0035 FS2070 AC0056  
04.92~07.96 2000 J7R735   C0003 A0035 FS2070 AC0056  
07.96~12.00 2000 N7Q710 B54L OE0043C0003 A0042 FS2068 AC0056  
06.92~07.96 2100 J8S760 B546 C0003 A0035 FE1005FE1008 AC0056  
07.96~12.00 2200 G8T740 B543 C0022C0003 A0040 FE1013FE1008 AC0056  
06.92~07.96 2200 J7T76# B541 OE0043C0003 A0035 FS2070 AC0056  
06.92~07.96 2200 J7T76# B543 OE0043C0003 A0035 FS2070 AC0056  
07.96~12.00 2500 N7U70 B54F OE0043C0003 A0126 FS2068 AC0056 JT291K1
06.92~07.96 2500 S8U76# B548 C0022 A0140 FE1005FE1008 AC0056  
03.99~12.00 2900 L7X713 B54N C0003 A0234 FS2068 AC0056  
06.92~07.96 3000 Z7X72# B544 C0003OE0043 A0045 FS2070 AC0056  
06.92~07.96 3000 Z7X72# B545 C0003OE0043 A0045 FS2070 AC0056  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN