CABIN FILTER » AC0118C
Feedback informationSpecification
Length
282
Width
206
Structure Material
Activated Carbon
Thickness
30
Variation
Cross reference
SAIC VOLKSWAGEN
180 819 644 B
VAG
1J0 819 644 A
VAG
1J0 819 644 B
VAG
JZW 819 653
VOLKSWAGEN
1J0 819 644
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
AUDI » A3 I
AUDI » TT
10.98~09.03 | 1800 | AJQ | COUPE | C010J | A0085 | FS2002 | AC0118CAC0003 | |
10.98~06.06 | 1800 | AJQ | HB / CABRIO | C010J | A0085 | FS2002 | AC0118CAC0003C | |
02.00~08.02 | 1800 | AMU | 8N_569 | C010J | A0085 | FS2002 | AC0118C | |
10.98~06.06 | 1800 | APP | HB / CABRIO | C010J | A0085 | FS2002 | AC0118CAC0003C | |
10.98~08.06 | 1800 | APX | HB / CABRIO | C010J | A0085 | FS2002 | AC0118CAC0003C | JT471 |
10.98~06.06 | 1800 | ARY | HB / CABRIO | C010J | A0085 | FS2002 | AC0118CAC0003C | |
08.02~10.05 | 1800 | ATC | HB / CABRIO | C010J | A0085 | FS2002 | AC0118C | JT471 |
01.01~08.06 | 1800 | AUM | HB / CABRIO | C010J | A0085 | FS2002 | AC0118C | |
09.02~06.06 | 1800 | AUQ | 8N305U | C010J | A0085 | FS2002 | AC0118C | JT133K |
10.98~06.06 | 1800 | AUQ | HB / CABRIO | C010J | A0085 | FS2002 | AC0118CAC0003C | |
08.02~10.05 | 1800 | AWP | HB / CABRIO | C010J | A0085 | FS2002 | AC0118C | JT471 |
10.98~08.06 | 1800 | BAM | HB / CABRIO | C010J | A0085 | FS2002 | AC0003CAC0118C | JT471 |
04.05~08.06 | 1800 | BFV | HB / CABRIO | C010J | A0085 | FS2002 | AC0118C | JT471 |
01.01~08.06 | 1800 | BVP | HB / CABRIO | C010J | A0085 | FS2002 | AC0118C | |
09.03~06.06 | 1800 | BVR | 8N30MU | C010J | A0085 | FS2002 | AC0118C | JT133K |
07.03~06.06 | 3200 | BHE | 8N30BL | OE0033 | A0085 | FS2002 | AC0118C | JT471 |
04.03~08.06 | 3200 | BHE | HB / CABRIO | OE0033 | A0085 | FS2002 | AC0118C | JT471 |
04.03~08.06 | 3200 | BPF | HB / CABRIO | OE0033 | A0085 | FS2002 | AC0118C | JT471 |
SKODA » Octavia I
02.99~07.04 | 1400 | AMD | SDN/EST | C114J | A0085 | FS2002 | AC0118CAC0003C | |
08.00~10.04 | 1400 | AXP | SDN/EST | C111N | A0375 | FS2002 | AC0118C | |
08.00~01.08 | 1600 | AVU | SDN/EST | C010J | A0085 | FS2002 | AC0118C | |
12.97~12.10 | 1800 | AGU | 1U__Q_ | C010J | A0085 | FS2002 | AC0118C | |
08.97~09.04 | 1800 | AUM | SDN/EST | C010J | A0085 | FS2002 | AC0118C |
SKODA (SVW) » Kamiq
10.19~12.22 | 1200 | DLSA | 0N7 | C111J | A0571 | AC0118C | ||
06.19~05.23 | 1500 | DLFA | 0N7 | C111J | A0719 | AC0118C | JT545K | |
01.18~05.19 | 1500 | DLXA | 0N7 | C111J | A0719 | AC0118C | JT545K | |
04.23~ | 1500 | DVMA | 0N7 | C111J | A0719 | AC0118C |
VOLKSWAGEN » Bora
09.98~05.05 | 1600 | AEH | 1J____ | C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
09.98~05.05 | 1600 | AKL | 1J____ | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
05.99~06.01 | 1600 | APF | 1J____ | C010J | A0085 | FS2002 | AC0118C | |
11.99~05.00 | 1600 | ATN | 1J__K_ | C111N | A0375 | FS2002 | AC0118C | JT130K |
05.00~10.00 | 1600 | AUS | 1J__E4 | C111N | A0375 | FS2002 | AC0118C | JT130K |
09.00~06.02 | 1600 | AVU | 1J__D_ | C111N | A0375 | FS2002 | AC0118C | JT111K4JT130K |
09.00~11.01 | 1600 | AZD | 1J__E4 | C111N | A0284 | FS2002 | AC0118C | JT130K |
08.01~05.05 | 1600 | BAD | 1J__F4 | C111N | A0085 | FS2002 | AC0118C | JT130K |
11.01~05.05 | 1600 | BCB | 1J__E4 | C111N | A0284 | FS2002 | AC0118C | JT111K4 |
02.99~10.00 | 1800 | AGN | 1J____ | C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
05.00~05.05 | 1800 | AGU | 1J__N_ | C010J | A0085 | FS2002 | AC0118C | JT130KJT111K4 |
09.00~06.01 | 1800 | ARX | 1J__N_ | C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
09.00~05.05 | 1800 | AUM | 1J__N_ | C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
05.01~05.05 | 1800 | AUQ | 1J__P6 | C010J | A0085 | FS2002 | AC0118C | JT130K |
05.99~06.01 | 1900 | AGP | 1J2___ | OE0031 | A0085 | FS0002 | AC0118C | JT130K |
10.98~05.05 | 1900 | AGR | 1J2___ | OE0031 | A0085 | FS0002 | AC0118C | JT130KJT111K4 |
09.98~05.05 | 1900 | AHF | 1J____ | OE0031 | A0085 | FS0002 | AC0118C | JT111K4JT130K |
11.98~07.01 | 1900 | AJM | 1J____ | OE0031 | A0085 | FS0002 | AC0118C | JT130K |
09.98~05.05 | 1900 | ALH | 1J____ | OE0031 | A0085 | FS0002 | AC0118C | JT111K4JT130K |
11.98~05.05 | 1900 | AQM | 1J2_04 | OE0031 | A0085 | FS0002 | AC0118C | JT130K |
09.00~05.05 | 1900 | ARL | 1J__9_ | OE0031 | A0085 | FS0002 | AC0118C | JT130KJT111K4 |
05.00~05.05 | 1900 | ASV | 1J__5_ | OE0031 | A0085 | FS0002 | AC0118C | |
04.01~05.05 | 1900 | ASZ | 1J__8_ | OE0031 | A0085 | FS0002 | AC0118C | JT130K |
05.00~05.05 | 1900 | ATD | 1J____ | OE0031 | A0085 | FS0002 | AC0118C | |
05.00~07.01 | 1900 | AUY | 1J__6_ | OE0031 | A0085 | FS0002 | AC0118C | |
05.01~05.05 | 1900 | AXR | 1J__3_ | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
11.98~05.00 | 2000 | APK | 1J____ | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
09.98~05.05 | 2000 | AQY | 1J____ | C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
04.00~06.01 | 2000 | AZH | 1J__J_ | C010J | A0085 | FS2002 | AC0118C | JT130KJT111K4 |
05.01~05.05 | 2000 | AZJ | 1J__J_ | C010J | A0085 | FS2002 | AC0118C | |
12.08~12.14 | 2000 | CFEA | 9M2 | C010J | A0085 | AC0118C | JT133K | |
09.98~02.01 | 2300 | AGZ | 1J____ | OE0033C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
09.00~05.05 | 2300 | AQN | 1J__S_ | OE0033 | A0085 | FS2002 | AC0118C | JT130K |
05.99~05.00 | 2800 | AQP | 1J__W_ | OE0033 | A0085 | FS2002 | AC0118C | JT130K |
03.00~06.01 | 2800 | AUE | 1J__W_ | OE0033 | A0085 | FS2002 | AC0118C | JT130K |
05.01~05.03 | 2800 | BDE | 1J__W7 | OE0033 | A0085 | FS2002 | AC0118C |
VOLKSWAGEN » Golf
VOLKSWAGEN » Golf Estate
05.99~08.00 | 1400 | AHW | 1J5 | C111N | FS2002 | AC0118C | ||
05.99~08.00 | 1400 | AKQ | 1J5 | C111N | FS2002 | AC0118C | ||
05.99~08.00 | 1400 | APE | 1J5 | C111N | FS2002 | AC0118C | ||
09.00~02.03 | 1400 | AXP | 1J5 | C111N | FS2002 | AC0118C | ||
09.00~02.03 | 1400 | BCA | 1J5 | C111N | FS2002 | AC0118C | ||
05.99~02.03 | 1600 | AEH | 1J5 | C010J | A0085 | FS2002 | AC0118C | |
05.99~02.03 | 1600 | AKL | 1J5 | C010J | A0085 | FS2002 | AC0118C | |
05.99~08.00 | 1600 | APF | 1J5 | C010J | A0085 | FS2002 | AC0118C | |
11.99~02.03 | 1600 | ATN | 1J5 | C111N | A0375 | FS2002 | AC0118C | |
11.99~02.03 | 1600 | AUS | 1J5 | C111N | A0375 | FS2002 | AC0118C | |
11.99~02.03 | 1600 | AVU | 1J5 | C010J | A0085 | FS2002 | AC0118C | |
11.99~02.03 | 1600 | AZD | 1J5 | C111N | A0284 | FS2002 | AC0118C | |
11.99~02.03 | 1600 | BAD | 1J5 | C111N | A0085 | FS2002 | AC0118C | |
11.99~02.03 | 1600 | BCB | 1J5 | C111N | A0284 | FS2002 | AC0118C | |
05.99~08.00 | 1800 | AGN | 1J5 | C010J | A0085 | FS2002 | AC0118C | |
06.01~02.03 | 1800 | AGU | 1J5 | C010J | FS2002 | AC0118C | ||
05.99~05.01 | 1800 | ARZ | 1J5 | C010J | FS2002 | AC0118C | ||
05.99~02.03 | 1800 | AUM | 1J5 | C010J | FS2002 | AC0118C | ||
05.99~02.03 | 1900 | AGR | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
05.99~02.03 | 1900 | AHF | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
05.99~05.01 | 1900 | AJM | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
05.99~02.03 | 1900 | ALH | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
05.99~02.03 | 1900 | AQM | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
06.01~02.03 | 1900 | ARL | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
11.99~02.03 | 1900 | ASV | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
06.01~02.03 | 1900 | ASZ | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
11.99~02.03 | 1900 | AUY | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
11.99~02.03 | 1900 | AXR | 1J5 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
05.99~08.00 | 2000 | APK | 1J5 | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
05.99~02.03 | 2000 | AQY | 1J5 | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
09.00~02.03 | 2000 | AZG | 1J5 | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
09.00~02.03 | 2000 | AZJ | 1J5 | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
09.00~02.03 | 2300 | AQN | 1J5 | OE0033 | A0085 | FS2002 | AC0118C | JT111K4 |
05.99~05.00 | 2800 | AQP | 1J5 | OE0033 | A0085 | FS2002 | AC0118C | |
01.00~04.01 | 2800 | AUE | 1J__W_ | OE0033 | A0085 | FS2002 | AC0118C |
VOLKSWAGEN » Golf III
VOLKSWAGEN » Golf IV
10.97~06.06 | 1400 | AHW | 1J____ | C111J | A0375 | FS2002 | AC0118C | |
10.97~05.00 | 1400 | AKQ | 1J__E_ | C111J | A0375 | FS2002 | AC0118C | |
01.98~04.01 | 1400 | APE | 1J__C_ | C111J | A0375 | FS2002 | AC0118C | |
01.98~10.01 | 1400 | AXP | 1J__A_ | C111J | A0375 | FS2002 | AC0118C | |
08.97~06.06 | 1400 | BCA | 1J# | C111N | A0375 | FS2002 | AC0118C | JT111K4 |
10.01~06.06 | 1400 | BCA | 1J__A_ | C111J | A0375 | FS2002 | AC0118C | |
08.97~06.06 | 1600 | AEH | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
01.98~05.04 | 1600 | AEH | 1J____ | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
08.97~06.06 | 1600 | AKL | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
08.97~06.06 | 1600 | APF | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
02.00~06.06 | 1600 | ATN | 1J# | C111N | A0375 | FS2002 | AC0118C | |
02.00~06.06 | 1600 | AUS | 1J# | C111N | A0375 | FS2002 | AC0118C | |
10.00~06.06 | 1600 | AVU | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
02.00~06.06 | 1600 | AZD | 1J# | C111N | A0284 | FS2002 | AC0118C | |
01.02~06.06 | 1600 | BAD | 1J# | C111N | A0085 | FS2002 | AC0118C | |
02.00~06.06 | 1600 | BCB | 1J# | C111N | A0284 | FS2002 | AC0118C | |
08.97~06.06 | 1800 | AGN | 1J# | C010J | A0085 | FS2002 | AC0118C | JT130KJT111K4 |
08.97~06.06 | 1800 | AGU | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
08.97~06.06 | 1800 | ARZ | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
05.00~05.06 | 1800 | AUM | 1J__N_ | C010J | A0085 | FS2002 | AC0118C | JT130K |
09.01~06.06 | 1800 | AUQ | 1J# | C010J | A0085 | FS2002 | AC0118C | |
08.97~06.06 | 1900 | AGP | 1J# | OE0031 | A0085 | FS0002 | AC0118C | |
08.97~06.02 | 1900 | AGR | 1J# | OE0031 | A0085 | FS0002 | AC0118C | JT111K4JT130K |
08.97~06.02 | 1900 | AHF | 1J# | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
12.98~09.01 | 1900 | AJM | 1J# | OE0031 | A0085 | FS0002 | AC0118C | JT130K |
08.97~06.02 | 1900 | ALH | 1J# | OE0031 | A0085 | FS0002 | AC0118C | JT130KJT111K4 |
08.97~06.06 | 1900 | AQM | 1J# | OE0031 | A0085 | FS0002 | AC0118C | |
10.00~06.06 | 1900 | ARL | 1J# | OE0031 | A0085 | FS0002 | AC0118C | |
08.97~06.02 | 1900 | ASV | 1J# | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
04.01~05.06 | 1900 | ASZ | 1J__8_ | OE0031 | A0085 | FS0002 | AC0118C | |
02.00~06.06 | 1900 | ATD | 1J____ | OE0031 | A0085 | FS0002 | AC0118C | |
12.98~09.01 | 1900 | AUY | 1J# | OE0031 | A0085 | FS0002 | AC0118C | JT130K |
10.00~06.06 | 1900 | AXR | 1J# | OE0031 | A0085 | FS0002 | AC0118C | |
08.98~06.04 | 2000 | APK | 1J__A_ | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
06.98~06.06 | 2000 | AZG | 1J# | C010J | A0085 | FS2002 | AC0118C | |
06.98~06.06 | 2000 | AZJ | 1J# | C010J | A0085 | FS2002 | AC0118C | |
06.98~06.06 | 2000 | BEH | 1J# | C010J | A0085 | FS2002 | AC0118C | JT111K4JT130K |
10.97~02.01 | 2300 | AGZ | 1J____ | OE0033 | A0085 | FS2002 | AC0118C | |
10.00~06.06 | 2300 | AQN | 1J# | OE0033 | A0085 | FS2002 | AC0118C | JT130K |
04.99~06.06 | 2800 | AQP | 1J# | OE0033 | A0085 | FS2002 | AC0118C | JT130K |
04.99~06.06 | 2800 | AUE | 1J# | OE0033 | A0085 | FS2002 | AC0118C | JT130K |
05.99~05.02 | 2800 | AUE | 1J1 5DR HB | OE0033 | A0085 | FS2002 | AC0118C | |
05.02~06.05 | 2800 | BDE | 1J_3W7 | OE0033 | A0085 | FS2002 | AC0118C | |
06.02~08.04 | 3200 | BFH | 1JZ3 R32 | OE0033 | A0085 | FS2002 | AC0118C | JT471 |
01.04~05.04 | 3200 | BJS | 1J1 R32 | OE0033 | A0085 | FS2002 | AC0118C | |
03.03~06.06 | 3200 | BML | 1J1 R32 | OE0033 | A0085 | FS2002 | AC0118C | JT471 |
VOLKSWAGEN » Golf Van (Hatchback)
VOLKSWAGEN » Lavida
VOLKSWAGEN » New Beetle
11.99~10.00 | 1600 | AWH | 9C13_4 | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
06.00~07.05 | 1600 | AYD | 9C13D_ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
06.02~09.10 | 1600 | BFS | 1C13D_ | C010J | A0085 | FS2002FS0028 | AC0118C | JT133KJT111K4 |
01.98~05.01 | 1800 | APH | 9C13__ | C010J | A0085 | FS2002FS0028 | AC0118C | JT111K4 |
07.99~05.01 | 1800 | AVC | 1C1___ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
07.99~05.01 | 1800 | AVC | 9C13__ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
06.01~07.05 | 1800 | AWP | 1C1_N_ | C010J | A0085 | FS0028FS2002 | AC0118C | |
06.01~07.05 | 1800 | AWP | 9C13N_ | C010J | A0085 | FS2002FS0028 | AC0118C | |
06.00~07.05 | 1800 | AWV | 1C1_N_ | C010J | A0085 | FS2002 | AC0118C | JT111K4 |
01.98~06.04 | 1900 | ALH | 9C13__ | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
06.02~07.05 | 1900 | ATD | 1C1_34 | OE0031 | A0085 | FS0002 | AC0118C | |
10.00~07.05 | 1900 | ATD | 9C1334 | OE0031 | A0085 | FS0002 | AC0118C | |
06.03~12.06 | 1900 | BEW | 1C1_3_ | OE0031 | A0085 | FS0002 | AC0118C | |
06.03~07.05 | 1900 | BEW | 9C1334 | OE0031 | A0085 | FS0002 | AC0118C | |
07.05~09.10 | 1900 | BSW | 1C1___ | OE0031 | A0085 | FS0002 | AC0118C | |
06.00~07.05 | 2000 | AEG | 9C13L_ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
06.00~07.05 | 2000 | APK | 9C13L_ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
08.98~05.01 | 2000 | AQY | 9C13__ | C010J | A0085 | FS0028FS2002 | AC0118C | JT133KJT111K4 |
01.03~07.07 | 2000 | BER | 1C1_H_ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
07.03~09.10 | 2000 | BHP | 1C1_H_ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
06.02~07.05 | 2300 | AQN | 1C13S4 | OE0033 | A0085 | FS2002FS0028 | AC0118C | |
10.00~07.05 | 2300 | AQN | 9C13S4 | OE0033 | A0085 | FS0028FS2002 | AC0118C | |
08.00~07.05 | 2300 | AZG | 1C1_H_ | OE0033 | A0085 | FS2002 | AC0118C | |
07.05~09.10 | 2500 | BPR | 1C15R_ | OE0047 | A0085 | FS2002FS0028 | AC0118C | |
07.05~09.10 | 2500 | BPS | 1C15R_ | OE0047 | A0085 | FS0028FS2002 | AC0118C | |
10.00~05.01 | 3200 | AXJ | 1C95Z7 | OE0033 | A0085 | FS2002 | AC0118C | |
10.00~05.01 | 3200 | AXJ | 9_15Z7 | OE0033 | A0085 | FS2002 | AC0118C |
VOLKSWAGEN » New Beetle Convertible
01.03~09.10 | 1400 | BCA | 1Y73A4 | C111N | A0375 | FS2002 | AC0118C | |
01.03~09.10 | 1600 | BFS | 1Y73D4 | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
12.03~09.10 | 1800 | AWU | 1Y7_N4 | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
01.03~06.04 | 1800 | AWV | 1Y7_N_ | C010J | A0085 | FS0028FS2002 | AC0118C | JT111K4 |
06.03~07.05 | 1900 | AXR | 1Y7334 | OE0031 | A0085 | FS0002 | AC0118C | JT111K4 |
07.05~09.10 | 1900 | BSW | 1Y73_4 | OE0031 | A0085 | FS0002 | AC0118C | |
09.02~09.10 | 2000 | AZJ | 1Y7_G_ | C010J | A0085 | FS2002 | AC0118C | JT133K |
07.05~09.10 | 2500 | BPR | 1Y7_R_ | OE0047 | A0085 | FS0028FS2002 | AC0118C | |
07.05~09.10 | 2500 | BPS | 1Y7_R_ | OE0047 | A0085 | FS2002FS0028 | AC0118C |
VOLKSWAGEN » Polo III
10.99~09.01 | 1000 | AUC | 6N2_B_ | C111J | A0170 | FS618J | AC0118CAC0003 | |
09.94~09.99 | 1600 | AEE | 6N1 | C111J | A0089 | FS2022FS618J | AC0118CAC0003 | JT129K |