AIR FILTER » A609J

Feedback information

Specification

Height 1 (mm)
411
External Diameter 1
307
Internal Diameter 1
196
Mount Hole Diameter
23
Height 2 (mm)
418

Cross reference

CATERPILLAR
3I-0794
CATERPILLAR
6N6064
CUMMINS
9034529
CUMMINS
9035429
HINO
17801-2020
HINO
17801-2270
HINO
17801-2290
HINO
S178012290
HITACHI
0667686
HITACHI
0667690
HITACHI
0674967
HITACHI
70667686
HITACHI
70667690
HITACHI
78332987
HITACHI
92313000
KOMATSU
988633
KOMATSU
VE1067
NISSAN
AY120-HD504
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

HINO   »   BLUE RIBON

08.85~06.90   EK200 HU276 OE605JOE621J A609J FE606J    

HINO   »   BUS

08.85~06.90   EK200 HT275 OE605JOE621J A609J FE606J    
08.85~06.90   EK200 HT276 OE605JOE621J A609J FE606J    
08.85~06.90   EK200 HU275 OE621JOE605J A609J FE606J    
03.84~07.90 16300 EF550 RU606AA OE621JOE609JOE623SET A609J FE606J    
03.84~07.90 16300 EF550 RU607AA OE621JOE609JOE623SET A609J FE606J    
03.84~07.90 16300 EF550 RU608AA OE621JOE609JOE623SET A609J FE606J    
03.84~07.90 16700 EF750 RU637 OE621JOE609JOE623SET A609J FE606J    
03.84~07.90 16700 EF750 RU638 OE623SETOE621JOE609J A609J FE606J    
01.85~04.91 16700 EF750-T RY638AA OE609JOE623SETOE621J A609J FE606J    

HINO   »   SELEGA

03.84~07.90 16300 EF550 RU606AA OE621JOE609J A609J FE606J    
03.84~07.90 16300 EF550 RU607AA OE621JOE609J A609J FE606J    
03.84~07.90 16300 EF550 RU608AA OE621JOE609J A609J FE606J    
03.84~07.90 16700 EF750 RU637 OE621JOE609J A609J FE606J    
03.84~07.90 16700 EF750 RU638 OE621JOE609J A609J FE606J    

HINO   »   TRACTER SH

01.83~03.91 13300 EK100 SH275 OE609JOE620J A609J FE606J    
01.84~03.91 16300 EF550 SH601 OE609JOE621J A609J FE606J    
01.84~03.91 16700 EF750-T SH631 OE621JOE609J A609J FE606J    
01.84~03.91 19900 EV700 SH711 OE621JOE613J A609J FE606J    

HINO   »   TRACTER SS

12.83~03.91 16700 EF750-T SS631 OE621JOE609JOE623SET A609J FE606J    

HINO   »   TRUCK CG

10.88~   EK200 CN275 OE605JOE621J A609J FE606J    

HINO   »   TRUCK FH

12.83~03.90 13300 EK100 FH270 OE609JOE620J A609J FE606J    
12.83~03.90 13300 EK100 FH271 OE609JOE620J A609J FE606J    
12.83~03.90 13300 EK100 FH272 OE609JOE620J A609J FE606J    

HINO   »   TRUCK FN

12.83~12.89 8800 EP100 FN28# OE609JOE620J A609J FE606J    
12.83~12.89 8800 EP100-T FN28# OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FN27# OE609JOE620J A609J FE606J    
12.83~03.90 16300 EF550 FN60#(#2-8) OE621JOE609J A609J FE606J    
12.83~03.90 16700 EF750 FN63#(#4-8) OE621JOE609J A609J FE606J    

HINO   »   TRUCK FP

12.83~12.89 8800 EP100-T FP28#(#4-9) OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FP27#(#4-9) OE609JOE620J A609J FE606J    
12.83~12.89 16300 EF550 FP60#(#4-9) OE621JOE609J A609J FE606J    

HINO   »   TRUCK FR

12.83~12.89 8800 EP100-T FR28#(#4-9) OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FR27#(#0-9) OE609JOE620J A609J FE606J    
12.83~12.89 16300 EF550 FR60#(#0-9) OE621JOE609J A609J FE606J    
12.83~12.89 16700 EF750 FR63#(#0-9) OE621JOE609J A609J FE606J    

HINO   »   TRUCK FS

12.83~12.89 13300 EK100 FS27#(#0-6) OE609JOE620J A609J FE606J    
12.83~12.89 16300 EF550 FS60#(#0-8) OE621JOE609J A609J FE606J    
12.83~12.89 16700 EF750 FS63#(#0-8) OE621JOE609J A609J FE606J    
12.83~12.89 16700 EF750 FS633 OE621JOE609J A609J FE606J    

HINO   »   TRUCK FU

12.83~03.90 16700 EF750 FU63# OE621JOE609J A609J FE606J    
12.83~02.90 16700 EF750 FU634AA OE621JOE609J A609J FE606J    

HINO   »   TRUCK FW

12.85~12.89 8800 EP100-T FW257 OE609JOE620J A609J FE606J    
12.85~12.89 8800 EP100-T FW284 OE609JOE620J A609J FE606J    
12.85~12.89 8800 EP100-T FW285 OE609JOE620J A609J FE606J    
12.85~12.89 8800 EP100-T FW286 OE609JOE620J A609J FE606J    
12.85~12.89 8800 EP100-T FW288 OE609JOE620J A609J FE606J    
12.85~12.89 8800 EP100-T FW289 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FW274 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FW275 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FW276 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FW277 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FW278 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 FW279 OE609JOE620J A609J FE606J    
03.84~12.89 16300 EF550 FW604 OE621JOE609J A609J FE606J    
03.84~12.89 16300 EF550 FW605 OE621JOE609J A609J FE606J    
03.84~12.89 16300 EF550 FW606 OE621JOE609J A609J FE606J    
03.84~12.89 16300 EF550 FW607 OE621JOE609J A609J FE606J    
03.84~12.89 16300 EF550 FW608 OE621JOE609J A609J FE606J    
03.84~12.89 16300 EF550 FW609 OE621JOE609J A609J FE606J    

HINO   »   TRUCK FZ

02.83~12.87 13300 EK100 FZ273AA OE609JOE620J A609J FE606J    
01.87~03.90 16700 EF750 FZ633AA OE621JOE609J A609J FE606J    

HINO   »   TRUCK GN

12.83~12.89 8800 EP100-T GN282 OE609JOE620J A609J FE606J    
12.83~12.89 8800 EP100-T GN283 OE609JOE620J A609J FE606J    
12.83~12.89 8800 EP100-T GN284 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 GN272 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 GN273 OE609JOE620J A609J FE606J    
12.83~12.89 13300 EK100 GN274 OE609JOE620J A609J FE606J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN