AIR FILTER » A612J

Feedback information

Specification

Height 1 (mm)
280 / 290
External Diameter 1
190
Internal Diameter 1
105
Mount Hole Diameter
23

Cross reference

HINO
17801-2440
HINO
17801-2440A
HINO
S1780-12440
ISUZU
1-14215-150-0
TOYOTA
17801-58020
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

HINO   »   RAINBOW

02.85~01.90 3800 W04C-T RB145AA C109J A612J FC707J    
02.90~07.95 3800 W04C-Ti RB1W C109J A612J FC707J    

HINO   »   RANGER

06.84~05.90 5800 W06D FC140 OE618J A612J FC607JFE604J    

ISUZU   »   Forward

05.85~04.90 5800 6BD1-T FRR11 C509JC510J A274JA612J FC510J    
05.85~03.90 5800 6BD1-T FSR11 C509JC510J A274JA612J FC510J    
05.85~03.90 5800 6BD1-T FTR11 C510JC509J A274JA612J FC510J    
05.85~06.90 6500 6BG1 FRS12 OE617J A274JA612J FC510J    
05.85~04.90 6500 6BG1 FSR12 C510JC509J A274JA612J FC510J    
08.85~04.95 6500 6BG1 FSS12 OE617J A274JA612J FC510J    
05.85~03.90 6500 6BG1 FTR12 C510JC509J A274JA612J FC510J    
05.85~01.94 6500 6BG1-T FSR12 C523JC509JC510J A612JA274J FC510J    
05.95~04.99 8200 6HH1-S FRS33 C525J A274JA612J FC607J    
10.96~04.99 8200 6HH1-S FSS33 C525J A274JA612J FC607J    
05.85~02.94 8400 6SA1 FRR13 C511NC509J A274JA612J FC510J    
06.85~02.94 8400 6SA1 FTR13 C511NC509J A274JA612J FC510J    

TOYOTA   »   Megacruiser

01.96~10.01 4100 15B-FTE BXD20V C115J A612J FC158JSF2103SF2101   JT408K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN