FUEL FILTER (IN-TANK) » FS2518

Feedback information

Specification

Length 1/ Length 2
350
Outer Diameter 1/ Outer Diameter 2
138
Diameter 1/ Diameter 2 [mm]
70.5

Cross reference

MAZDA
P31H-13-ZE0
MAZDA
P53T-13-ZE0
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MAZDA   »   CX-3

09.20~ 1500 P5-VPS ALDS05 DK2 C901J A25004 FS2518FS2519FR1006 AC408J  
09.20~ 2000 PE-# ALDS05 DK2 CHL C901J A2531 FR1006FS2518 AC408J JT533K
02.15~ 2000 PE-VPS AEDS01 C901J A2531 FS2518FR1006 AC408J JT533K
02.18~ 2000 PE-VPS AEDS03 DK6W C901J A2531 FS2518FR1006 AC408J JT533K
02.16~ 2000 PE-VPS DKEFW C901J A2531 FS2518FR1006 AC408J JT533K
05.15~ 2000 PEX3 DK4W7 C901J A2531 FS2518FS2519FR1006 AC408J JT533K
02.15~ 2000 PEX3 JM6DK2W C901J A2531 FS2518FS2519FR1006 AC408J JT533K

MAZDA   »   Mazda 2

10.14~04.17 1500 P5 ALDM04 SDN C901J A25004 FS2518 AC408J JT591K
04.18~ 1500 P5-Y5 ALDM06 SDN C901J A25004 FS2518 AC408J JT591K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN