AIR FILTER » A566SET

Feedback information

Specification

Mount Hole Diameter
23/17
Internal Diameter 1
165
Internal Diameter 2
134
External Diameter 1
276
External Diameter 2
162
Height 1 (mm)
520
Height 2 (mm)
496

Variation

A566J[JS]

Cross reference

CATERPILLAR
7Y-1322_SET
CATERPILLAR
7Y-1323
CATERPILLAR
7Y-1323_SET
CUMMINS
4391205
DAEWOO-GM
2474-9051
HINO
17801-2150
HYUNDAI
11E5-2008
HYUNDAI
11L1-2003
HYUNDAI
11L1-20031
HYUNDAI
11LI-2003
ISUZU
1-14215058-0
ISUZU
1-14215184-0
ISUZU
1-14215184-1
ISUZU
1867501220
ISUZU
1873100960
ISUZU
6-14215184-0
KOBELCO
2446U250S3
MITSUBISHI
ME058741
NISSAN
16546-96063
NISSAN
16546-96064
NISSAN
16546-96064SET
NISSAN
16546-96065_SET
NISSAN
16546-99305
NISSAN
16546-99307
NISSAN
16546-99309
NISSAN
16546-A0000
NISSAN
16546-A0010
NISSAN
16546-DT000
NISSAN
32143-08200
NISSAN
AY120-SZ511
SUZUKI
13780-80G0
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Tractor (GIGA)

02.86~04.90 12000 8PC1 EXR17 OE563JOE566J A567JA566J FE507J    
08.83~04.90 15000 10PC1-S EXR19 OE563JOE566J A567JA566J FE507J    
04.87~04.90 15000 10PC1-S EXZ19 OE563JOE566J A567JA566J FE507J    
04.92~09.95 16700 10PD1 EXD71 OE609JOE577J A566JA567J FE507J    
04.90~09.95 16700 10PD1 EXR71 OE609JOE577J A282JA566JA567J FE507J    
04.90~09.95 16700 10PD1 EXZ71 OE609JOE577J A566JA567JA282J FE507J    

ISUZU   »   Truck (GIGA)

02.86~10.89 12000 8PC1 CVR17 OE564JOE566J A567JA566J FE507J    
05.87~12.89 12000 8PC1 CVS17 OE564JOE566J A567JA566J FE507J    
05.87~12.89 12000 8PC1 CXW17 OE564JOE566J A566J FE507J    
11.89~05.95 13000 8PD1 CVR70 OE609JOE583J A566J FE507J    
08.89~04.95 13000 8PD1 CVZ70 OE609JOE575J A566J FE507J    
12.89~08.94 13000 8PD1 CXG70 OE575JOE609J A566J FE507J    
09.89~10.94 13000 8PD1 CXM70 OE609JOE575J A566J FE507J    
11.89~09.94 13000 8PD1 CXZ70 OE609JOE575J A566J FE507J    
08.83~08.89 15000 10PC1-S CXH19 OE566JOE563J A567JA566J FE507J    
08.83~08.89 15000 10PC1-S CXK19 OE566JOE563J A567JA566J FE507J    
07.87~07.89 15000 10PC1-S CXL19 OE563JOE566J A567JA566J FE507J    
08.83~08.89 15000 10PC1-S CXM19 OE566JOE563J A567JA566J FE507J    
02.85~06.90 15000 10PC1-S CXW19 OE563JOE566J A566J FE507J    
08.83~08.89 15000 10PC1-S CXZ19 OE566JOE563J A567JA566J FE507J    
06.90~04.95 16700 10PD1 CVS71J OE609JOE577J A566J FE507J    
08.89~04.95 16700 10PD1 CVZ71 OE609JOE577J A566J FE507J    
12.89~12.94 16700 10PD1 CXG71 OE609JOE577J A566J FE507J    
12.89~12.94 16700 10PD1 CXH71 OE609JOE577J A566J FE507J    
09.92~04.95 16700 10PD1 CXK71 OE609JOE577J A566J FE507J    
12.89~04.95 16700 10PD1 CXL71 OE609JOE577J A566J FE507J    
09.89~10.94 16700 10PD1 CXM71 OE609JOE577J A566J FE507J    
06.90~05.95 16700 10PD1 CXW71 OE609JOE577J A566J FE507J    
09.89~09.94 16700 10PD1 CXZ71 OE609JOE577J A566J FE507J    
05.95~03.97 19000 10PE1 CVS81J1 OE609JOE577J A566J FE507J    
05.95~03.97 19000 10PE1 CXW81N1 OE609JOE577J A566J FE507J    
05.95~03.97 19000 10PE1-T CXW81 OE609JOE580J A566J FE507J    

NISSAN DIESEL UD   »   Tractor CK

03.90~04.95 21000 RF10 CK620B OE259JOE265JOE266SETOE258J A277JA277INA361JA566J FC232J    

NISSAN DIESEL UD   »   Tractor CW

03.90~02.95 21000 RF10 CW620GNT OE266SETOE259JOE258J A566JA567J FC232J    

NISSAN DIESEL UD   »   Truck CK

03.90~01.93 21000 RF10 CK620B OE259JOE265J A361JA566J FC232J    

NISSAN DIESEL UD   »   Truck CW

08.91~02.95 21000 RF10 CW620 OE259JOE258JOE266SET A566JA277JA277IN FC232J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN