CABIN FILTER » AC0070

Feedback information

Specification

Length
240
Width
170
Structure Material
Synthetic Fiber
Thickness
17

Cross reference

FIAT
46412715
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ALFA ROMEO   »   156

09.97~02.02 1600 AR32101 932 C0003 A0151 FS986M AC0070AC0096CSET  
09.97~02.02 1600 AR32102 932 C0003 A0151 FS986M AC0070AC0096CSET  
09.97~05.04 1600 AR32103 932 C0003 A0151 FS986M AC0070AC0123C  
09.97~02.02 1600 AR67601 932 C0003 A0151 FS986M AC0070AC0123C  
09.97~02.01 1800 AR32201 932 C0003 A0151   AC0070  
09.97~05.06 1800 AR32205 932 C0003 A0151 FS986M AC0070AC0096CSET  
06.01~05.06 1900 937 A2.000 932 C0003 A0151 FC0005 AC0123CAC0070AC0096CSET  
09.97~02.01 1900 AR32302 932 C0003 A0151 FC0005 AC0070AC0123C  
10.00~09.05 2400 839 A6.000 932 C0003 A0151 FC0005 AC0123CAC0096CSETAC0070  
09.97~09.03 2400 AR32501 932 C0003 A0151 FC0005 AC0070AC0123C  
10.00~07.03 2500 AR32405 932A11 C0003 A0151   AC0096CSETAC0070  

FIAT   »   Bravo (Brava)

09.98~05.02 1200 182 B2.000 182 C225J A0213 FS618J AC0070AC0123C  
09.98~05.02 1200 188 A5.000 182 C225J A0213   AC0123CAC0070  
10.95~09.98 1400 182 A3.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1400 182 A5.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~05.02 1600 182 A4.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1600 182 A6.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1800 182 A2.000 182 C0003 A0213 FS618J AC0123CAC0070  
10.95~12.01 1900 160 A7.000 182 C114J A0213 FC9301 AC0123CAC0070  
03.96~12.01 1900 182 A7.000 182 C0003 A0213 FC9301FC0005 AC0070AC0123C  
03.96~12.01 1900 182 A8.000 182 C0003 A0213 FC9301FS0009 AC0070AC0123C  
04.99~12.00 1900 182 B4.000 182 C0003 A0213 FC0005 AC0123CAC0070  
10.95~12.01 2000 182 A1.000 182 C0003 A0213 FS618J AC0070AC0123C  

FIAT   »   Marea

09.96~08.02 1600   185 C0003 A0213 FS618J AC0070  
04.99~08.02 2400   185 C0003 A0213 FC0005 AC0070  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN