AIR FILTER » A0213

Feedback information

Specification

Length(mm)
246
Width 1 (mm)
169
Height 1 (mm)
57

Cross reference

ALFA ROMEO
60813798
ALFA ROMEO
60815000
FIAT
4 652 0658
FIAT
60811900
FIAT
7 175 4082
FIAT
7 768 720
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ALFA ROMEO   »   145

10.96~01.01 1400 AR33503 930 C0003 A0213 FS618J AC0087  
10.96~01.01 1600 AR67601 930 C0003 A0213 FS618J AC0087  
03.98~01.01 1700 AR32201 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1800 AR38401 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1800 AR67106 930 C0003 A0213 FS618J AC0087  
02.99~01.01 1900 AR32302 930 C0003 A0213 FC0005 AC0087  
03.98~01.01 2000 AR32301 930 C0003 A0213 FS618J AC0087  
10.95~01.01 2000 AR67204 930 C0003 A0213 FS618J AC0087  

ALFA ROMEO   »   146

12.96~01.01 1400 AR33503 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1600 AR32102 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1600 AR67106 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1700 AR32201 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1800 AR38401 930 C0003 A0213 FS618J AC0087  
12.96~01.01 1800 AR67106 930 C0003 A0213 FS618J AC0087  
02.99~01.01 1900 AR32302 930 C0003 A0213 FC0005 AC0087  
03.98~01.01 2000 AR32301 930 C0003 A0213 FS618J AC0087  
10.95~01.01 2000 AR67204 930B C0003 A0213 FS9644 AC0087  

ALFA ROMEO   »   155

05.96~12.97 1600 AR67601 167 C0003 A0213 FS618J AC0087  
05.96~12.97 1800 AR67106 167 C0003 A0213 FS618J AC0087  
03.95~12.97 2000 AR67204 A2G C0003 A0213 FS6042 AC0087  

FIAT   »   Bravo (Brava)

09.98~05.02 1200 182 B2.000 182 C225J A0213 FS618J AC0070AC0123C  
09.98~05.02 1200 188 A5.000 182 C225J A0213   AC0070AC0123C  
10.95~09.98 1400 182 A3.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1400 182 A5.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~05.02 1600 182 A4.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1600 182 A6.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1800 182 A2.000 182 C0003 A0213 FS618J AC0070AC0123C  
10.95~12.01 1900 160 A7.000 182 C114J A0213 FC9301 AC0070AC0123C  
03.96~12.01 1900 182 A7.000 182 C0003 A0213 FC9301FC0005 AC0070AC0123C  
03.96~12.01 1900 182 A8.000 182 C0003 A0213 FS0009FC9301 AC0070AC0123C  
04.99~12.00 1900 182 B4.000 182 C0003 A0213 FC0005 AC0070AC0123C  
10.00~12.01 1900 182 B9.000 182 C0003 A0213 FC0005    
10.95~12.01 2000 182 A1.000 182 C0003 A0213 FS618J AC0070AC0123C  
12.98~12.01 2000 182 B7.000 182 C0003 A0213 FS618J    

FIAT   »   Marea

10.98~12.00 1200   185 C225J A0213      
09.96~05.99 1400   185 C0003 A0213 FS618J    
09.96~08.02 1600   185 C0003 A0213 FS618J AC0070  
09.96~05.99 1800   185 C0003 A0213 FS618J AC0123C  
09.96~05.99 1900   185 C0003 A0213 FC9301    
09.96~08.02 1900   185 C0003 A0213 FC9301FS0009    
04.99~12.00 1900   185 C0003 A0213 FC0005    
10.00~ 1900   185 C0003 A0213 FC0005    
09.96~05.99 2000   185 C0003 A0213 FS618J AC0123C  
04.99~12.00 2000   185 C0003 A0213      
10.00~ 2000   185 C0003 A0213 FS618J    
09.96~05.99 2400   185 C0003 A0213 FC0013FC0005    
04.99~08.02 2400   185 C0003 A0213 FC0005 AC0070  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN