AIR FILTER » A0638

Feedback information

Specification

Length(mm)
274
Width 1 (mm)
196
Height 1 (mm)
42

Cross reference

HYUNDAI
28113-D3300
HYUNDAI / KIA
28113-D3300
KIA
28113-D3300
OEM
W0133-2051512
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

HYUNDAI   »   Tucson

09.20~ 2000 G4NJ PTLI20 C304J A0638   AC0239C  

HYUNDAI   »   Tucson 15

04.15~08.18 1600 G4FJ PD315 RHD C304J A0638 FS9318 AC0239C JT493
12.14~08.18 2000 G4NA PD315 LHD C304J A0638 FS9312 AC0239CAC0239 JT493
04.15~08.18 2000 G4NA PD315 RHD C304J A0638 FS9312 AC0239AC0239C JT493
04.15~08.18 2000 G4NC PD315 C304J A0638 FS9318 AC0239C JT493
04.15~08.18 2000 G4NC PD315 LHD C304J A0638 FS9318 AC0239 JT493

HYUNDAI   »   Tucson 16

04.15~08.18 1600 G4FD PD716 C307J A0638 FS9318 AC9413 JT493
04.15~08.18 1600 G4FJ PD716 C304J A0638 FS9318 AC9413AC0239C  
04.15~08.18 1600 G4FJ PD716 EU RHD C304J A0638 FS9318 AC9413  
04.15~08.18 2000 G4NA PD716 GEN C304J A0638 FS9312 AC9413 JT493
04.15~08.18 2000 G4NA PD716 RUS C304J A0638 FS9312 AC9413 JT493

HYUNDAI   »   Tucson 18

01.18~09.20 1600 G4FD PD718 GEN C307J A0638 FS9318 AC9413 JT581
01.18~09.20 1600 G4FJ PD318 RHD C304J A0638 FS9318 AC0239C  
01.18~09.20 1600 G4FU NX4 C307J A0638 FS9318 AC9413 JT581
01.18~09.20 2000 G4NA PD318 C304J A0638 FS9312 AC0239C JT493
01.18~09.20 2000 G4NA PD718 GEN C304J A0638 FS9312 AC9413 JT493
01.18~09.20 2000 G4NA PD718 RUS C304J A0638 FS9312 AC9413 JT493
08.18~09.20 2000 G4NC PD318 RHD AU C304J A0638 FS9318 AC0239C JT493
01.18~09.20 2400 G4KJ PD718 GEN C304J A0638 FS9318 AC9413 JT581

HYUNDAI   »   Tucson 21

07.20~ 2000 G4NC D3W C304J A0638 FS9318 AC0239 JT493

KIA   »   Sportage

01.19~07.21 1600 G4FD P#814 RHD C307J A0638 FS9318 AC9413 JT581
10.15~01.19 1600 G4FD PF116 LHD C304J A0638 FS9318 AC9413 JT581
10.15~01.19 1600 G4FD PF116 RHD C304J A0638 FS9318 AC9413 JT581
01.19~07.21 1600 G4FD PF119 LHD C307J A0638 FS9318 AC9413 JT581
10.15~01.19 1600 G4FJ PF116 RHD C304J A0638 FS9318 AC9413  
10.15~01.19 1600 G4FJ PF116 RU C304J A0638 FS9318 AC9413  
05.18~07.21 1600 G4FJ PF119 RHD C304J A0638 FS9318 AC9413  
10.15~01.19 2000 G4NA PD916 LHD C304J A0638 FS9312 AC0239C JT493
10.15~01.19 2000 G4NA PD916 RHD C304J A0638 FS9312 AC0239C JT493
05.18~08.21 2000 G4NA PD919 LHD C304J A0638 FS9312 AC0239C JT493
05.18~08.21 2000 G4NA PD919 RHD C304J A0638 FS9312 AC0239C JT493
10.15~01.19 2000 G4NA PF116 RU C304J A0638 FS9312 AC9413 JT493
10.15~11.18 2400 G4KJ PD916 RHD C304J A0638 FS9318 AC0239C JT581
10.15~11.18 2400 G4KJ PD916 US C304J A0638 FS9318 AC0239C JT581
11.18~ 2400 G4KJ PF119 RUS C304J A0638 FS9318 AC9413 JT581

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN