AIR FILTER » A9422
Feedback informationYear | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
HYUNDAI » Azera
01.11~07.14 | 3000 | G6DE | FH41 | OE9306 | A9422 | FS11001 | AC9324 | JT11001 |
09.11~06.16 | 3300 | G6DH | HG | OE9306 | A9422 | FS9317 | AC9324 |
HYUNDAI » Grandeur HG
06.14~10.16 | 2400 | G4KE | HG | C304J | A9422 | FS9317 | AC9324 | |
11.11~06.14 | 2400 | G4KJ | HG | C304J | A9422 | FS11001 | AC9324 | JT493 |
11.11~06.14 | 3000 | G6DG | HG | OE9306 | A9422 | FS9317 | AC9324 | |
06.14~10.16 | 3000 | G6DG | HG | OE9306 | A9422 | FS9317 | AC9324 | |
11.11~06.14 | 3000 | L6DB | PHG11 | OE9306 | A9422 | FE1035 | AC9324 | JT11001 |
11.11~06.14 | 3300 | G6DH | HG | OE9306 | A9422 | FS9317 | AC9324 | |
06.14~10.16 | 3300 | G6DH | HG | OE9306 | A9422 | FS9317 | AC9324 |
HYUNDAI » i45
08.10~08.12 | 2000 | G4KD | EC41 | C304J | A9422 | FS11001 | AC9324 | JT493 |
08.10~08.12 | 2400 | G4KE | EC41 | C304J | A9422 | FS11001 | AC9324 | JT493 |
01.10~04.14 | 2400 | G4KJ | EC41 ARL | C304J | A9422 | FS11001 | AC9324 | JT493 |
HYUNDAI » Santa FE 10
08.09~09.12 | 2400 | G4KE | CMA10 US | C304J | A9422 | AC11004 | JT493 | |
08.09~09.12 | 2400 | G4KE | PCM10 LHD | C304J | A9422 | FS13002 | AC11004 | JT493 |
08.09~09.12 | 2400 | G4KE | SH81 | C304JC307J | A9422 | FS0081FS13002 | AC11004 | JT493 |
08.09~09.12 | 3500 | G6DC | CMA11 US | OE9306 | A9422 | AC9313 | JT11001 | |
08.09~09.12 | 3500 | G6DC | SH81 LHD | OE9306 | A9422 | FS13002 | AC11004 | JT11001 |
HYUNDAI » Sonata
HYUNDAI » Sonata 10
08.10~02.13 | 2000 | G4KA | YF | C307J | A9422 | JT493 | ||
09.09~07.12 | 2000 | G4KD | PGF10 KDOM | C304J | A9422 | FR1009FS11001PI1021FR1012 | AC9324 | JT493 |
09.09~04.14 | 2000 | G4KD | YF | C304JC307J | A9422 | FS11001 | AC9324 | JT493 |
09.09~06.14 | 2000 | G4KH | PGFA10 US | C304J | A9422 | FS9320FS11004 | AC9324 | JT11001 |
07.12~04.14 | 2000 | G4NE | YF | C304J | A9422 | PI1021FR1009FS11001FR1012 | AC9324 | JT579 |
09.09~04.14 | 2000 | L4KA | GF | C304J | A9422 | FE0092 | AC9324 | JT472K |
08.10~08.14 | 2400 | G4KE | PGF10 LHD EU | C304J | A9422 | FR1012PI1021FS11001FR1009 | AC9324 | JT493 |
08.10~10.12 | 2400 | G4KE | PGF10 LHD GEN | C304J | A9422 | FS11001FR1009FR1012PI1021 | AC9324 | JT493 |
09.09~07.12 | 2400 | G4KJ | PGFA10 US | C304J | A9422 | FS11004 | AC9324 | JT493 |
09.09~03.14 | 2400 | G4KJ | YF | C307J | A9422 | FS9320 | AC9324 | JT579JT493 |
11.10~07.12 | 2400 | G4KK | PGFE11 US | C304J | A9422 | FS11001FR1009FR1012PI1021 | AC9324 | JT579 |
09.09~07.12 | 2400 | G4KK | YF | A9422 |
KIA » Cadenza
01.09~01.16 | 2400 | G4KJ | PJG08 | C304J | A9422 | AC9324 | ||
01.09~03.11 | 2700 | G6EA | PJG08 | C304J | A9422 | AC9324 | ||
01.13~12.15 | 3300 | G6DH | JG13 | OE9306 | A9422 | FS9317 | ||
01.09~01.16 | 3500 | G6DC | PJG08 | OE9306 | A9422 | FS11001 | AC9324 | JT11001 |
KIA » K5
05.10~06.13 | 2000 | G4KD | PTF11 | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | JT493 |
06.13~07.15 | 2000 | G4KH | PTF14 | C304J | A9422 | AC9324 | JT11001 | |
05.10~06.13 | 2000 | L4KA | PTF11 | C304J | A9422 | FE0092 | AC9324 | JT472K |
01.10~ | 2400 | G4KE | TF | C304J | A9422 | FS11001 | AC9324 | |
05.10~06.13 | 2400 | G4KJ | PTF11 | C304J | A9422 | FS11001 | AC9324 | JT493 |
KIA » K7
01.09~01.16 | 2400 | G4KJ | VG | C304J | A9422 | AC9324 | ||
01.09~03.11 | 2700 | G6EA | VG | C304J | A9422 | AC9324 | ||
01.13~12.15 | 3300 | G6DH | VG | OE9306 | A9422 | FS9317 | ||
01.09~01.16 | 3500 | G6DC | PJG08 | OE9306 | A9422 | FS11001 | AC9324 | JT11001 |
KIA » Optima
03.10~03.16 | 1700 | D4FD | TF | OE0073 | A9422 | FC9303 | AC9324 | |
03.10~03.13 | 2000 | G4KD | PTF11 LHD | C304J | A9422 | FS11001FR1009FR1012PI1021 | AC9324 | JT493 |
01.10~01.13 | 2000 | G4KD | PTF11 RHD | C304J | A9422 | FR1012FR1009FS11001PI1021 | AC9324 | JT493 |
03.10~03.14 | 2000 | G4NE | PTFE11 | C304J | A9422 | FR1009FR1012PI1021FS11001 | AC9324 | JT579 |
03.14~03.16 | 2000 | G4NE | PTFE14 | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | |
03.10~09.13 | 2400 | G4KE | PTF11 LHD | C304J | A9422 | FR1012PI1021FS11001FR1009 | AC9324 | JT493 |
03.10~09.13 | 2400 | G4KE | PTF11 RHD | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | JT493 |
04.13~03.16 | 2400 | G4KE | PTF14 LHD | C304J | A9422 | FR1012PI1021FS11001FR1009 | AC9324 | JT493 |
04.13~03.16 | 2400 | G4KE | PTF14 RHD | C304J | A9422 | FS11001FR1012PI1021FR1009 | AC9324 | JT493 |
KIA » Optima (USA)
03.10~09.13 | 2400 | G4KJ | PTF11 | C304J | A9422 | AC9324 | JT493 | |
12.11~09.13 | 2400 | G4KJ | TFA12 | C304J | A9422 | FS9320 | AC9324 | JT493 |
04.13~02.16 | 2400 | G4KJ | TFA14 | C304J | A9422 | FS9320 | AC9324 | JT493 |
04.13~02.16 | 2400 | G4KK | PTFE14 | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | JT579 |
03.10~09.13 | 2400 | G4KK | TF | C304J | A9422 | FR1009FS11001FR1012PI1021 | AC9324 | JT579 |
KIA » Sorento (USA)
05.09~07.12 | 2400 | G4KE | XM | C304J | A9422 | AC11004 | JT493 | |
11.09~04.13 | 3500 | G6DC | XMA09 | OE9306 | A9422 | AC11004 | JT11001 |