AIR FILTER » A150J
Feedback informationSpecification
Length(mm)
225
Width 1 (mm)
165
Height 1 (mm)
50
Cross reference
DAIHATSU
17801-87104
DAIHATSU
17801-8716
DAIHATSU
17801-87715
DAIHATSU
17801-87716
DAIHATSU
1780187104000
DAIHATSU
1780187718000
GM
94845280
NISSAN
AY120TY003
TOYOTA
17700-74010
TOYOTA
17801-01020
TOYOTA
17801-55010
TOYOTA
17801-74010
TOYOTA
17801-87104
TOYOTA
V91120003
TOYOTA
V9112D006
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
DAIHATSU » Applause
06.89~05.00 | 1600 | HD# | A101S JPN | C932J | A730JA150J | FS9097FS7502 | JT387K | |
06.89~05.00 | 1600 | HD# | A101S RHD | C110JC932J | A150JA730J | FS9097FS7502 | JT387K | |
10.89~04.94 | 1600 | HD# | A111S | C932J | A150J | FS9097 |
DAIHATSU » Charade
01.87~01.93 | 1000 | CB# | G100S | C932J | A714JA150J | FS6002UFC7504FS7502 | ||
01.87~01.93 | 1000 | CL# | G100S | C932J | A150J | FC7504 | ||
01.87~01.93 | 1000 | CL# | G101S | C932J | A150JA718J | FC326J | ||
01.88~01.93 | 1300 | HC# | G102S | C932J | A150JA730J | FS9071FS7502 | ||
01.88~01.93 | 1300 | HC-E | G112S | C932J | A150J | FS9071 | ||
01.93~05.00 | 1300 | HC-E | G200S | C932J | A150J | FS6002U | ||
08.93~05.00 | 1500 | HE-EG | G203S | C932J | A150J | FS6002U | ||
08.93~05.00 | 1500 | HE-EG | G213S | C932J | A150J | FS6002U | ||
08.93~05.00 | 1600 | HD-EG | G201S | C932J | A150J | FS6002U |
DAIHATSU » Gran Move
DAIHATSU » Pyzar
08.96~08.02 | 1500 | HE-EG | G303G | C932J | A150J | FS9071 | ||
08.96~08.02 | 1500 | HE-EG | G313G | C932J | A150J | FS9071 | ||
09.97~07.02 | 1600 | HD-EP | G301G | C932J | A150J | FS9071 | ||
09.97~07.02 | 1600 | HD-EP | G311G | C932J | A150J | FS9212 |
DAIHATSU » Terios
TOYOTA » Cami
TOYOTA » Camry
08.86~12.91 | 1800 | 1S-i | SV20 | C110J | A150J | FS6031 | ||
06.86~12.91 | 1800 | 1SILU | SV10 | C110J | A150J | FR1023PI1004FS6031 | JT386K | |
08.88~07.90 | 1800 | 4S-Fi | SV22 | C110J | A150J | FS6031 | JT390K | |
08.86~08.98 | 2000 | 3S-FE | SV21L | C110J | A150J | PI1004FS6031FR1023 | JT390K | |
08.86~12.91 | 2000 | 3S-FE | SV25L | C110J | A150J | PI1004FR1023FS6031 | JT386K | |
08.86~07.90 | 2000 | 3S-GE | SV21GT | C110J | A150J | FS6031 |
TOYOTA » Carina
05.84~04.88 | 1600 | 4A-ELU | AT151 | C110J | A150J | FS6202U | ||
08.85~04.88 | 1600 | 4A-GELU | AT160 | C110J | A150J | FS6202U | ||
05.90~08.92 | 1800 | 4S-FE | ST170 | C110J | A150J | FR1023PI1004FS6002U | JT390K | |
05.90~11.92 | 1800 | 4S-FE | ST170G | C110J | A150J | FS6002U | ||
05.88~05.90 | 1800 | 4S-Fi | ST170 | C110J | A150J | FS6002U | ||
05.88~05.90 | 1800 | 4S-Fi | ST170G | C110J | A150J | FS6002U | ||
08.85~04.88 | 2000 | 3S-GELU | ST162 | C110J | A150JA161J | FS6202U |
TOYOTA » Carina ED
08.85~08.87 | 1800 | 1S-ELU | ST160 | C110J | A150J | FS6202U | ||
08.85~05.88 | 1800 | 1S-iLU | ST160 | C110J | A150J | FS6202U | ||
05.88~08.89 | 1800 | 4S-Fi | ST163 | C110J | A150J | FS6002U | ||
08.85~05.98 | 2000 | 3S-FE | ST162 | C110J | A150JA161J | FS6202UPI1004FR1023 | JT390K |
TOYOTA » Celica
08.85~08.87 | 1600 | 4A-GELU | AT160 | C110J | A150J | FR1023PI1013FS6202U | JT385K | |
01.85~12.89 | 1600 | 4A-GELU | AT160L | C110J | A150J | FS6202UPI1013FR1023 | ||
08.85~05.88 | 1800 | 1S-iLU | ST160 | C110J | A150J | FS6202U | ||
05.88~08.89 | 1800 | 4S-Fi | ST163 | C110J | A150J | FS6002U | ||
08.85~05.98 | 2000 | 3S-FE | ST162 | C110J | A150J | PI1004FS6202UFR1023 | JT390K | |
10.87~08.89 | 2000 | 3S-FE | ST162C | C110J | A150J | FS6202UPI1004FR1023 | JT390K |
TOYOTA » Corolla
06.83~04.87 | 1600 | 4A-ELU | AE82 | C110J | A150J | FS6202U | ||
06.83~04.87 | 1600 | 4A-GE | AE86 | C110J | A150J | FS6202U | JT279K | |
10.84~04.87 | 1600 | 4A-GELU | AE82 | C110J | A150J | FR1024FS6059PI1004 | ||
01.83~12.88 | 1600 | 4AL-# | AE82 | C110J | A150JA138J | FS146J | JT384K |
TOYOTA » Corona
08.85~08.87 | 1600 | 4A-GELU | AT160 | C110J | A150J | FS6202U | ||
08.85~05.88 | 1800 | 1S-#LU | ST160 | C110J | A150J | FS6202U | ||
10.83~12.87 | 1800 | 1S-#U | ST150 | C110J | A150J | FS6202U | ||
12.87~02.92 | 1800 | 4S-F# | ST170 | C110J | A150J | FS6002U | ||
05.88~08.89 | 1800 | 4S-Fi | ST163 | C110J | A150J | FS6202U | ||
08.85~08.89 | 2000 | 3S-FE | ST162 | C110J | A150J | FS6202U | ||
12.87~12.92 | 2000 | 3S-FE | ST171 | C110J | A150J | FS6002U |