AIR FILTER » A179J

Feedback information

Specification

Length(mm)
184
Width 1 (mm)
170
Height 1 (mm)
52

Cross reference

DAIHATSU
17801-97201-000
NISSAN
AY120TY005
PERODUA
17801-87Z12-000
TOYOTA
17801-11050
TOYOTA
17801-87Z12
TOYOTA
17801-97201
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

DAIHATSU   »   Boon

03.06~02.10 900 KJ-VE M312S OE117J A179J FS21010 AC702J  

DAIHATSU   »   Cuore

01.99~10.04 1000 EJ-DE L701 C110JC932J A179J FS21010   JT286K

DAIHATSU   »   Mira Gino

08.02~10.04 1000 EJ-VE L711S C932J A179J      

DAIHATSU   »   Move

01.99~09.02 1000 EJ-#E L901 C932J A179J      

DAIHATSU   »   Sirion

01.98~06.00 1000 EJ-DE M100 C110J A179J      
05.00~01.05 1000 EJ-VE M100 C932J A179J   AC702J  
05.00~01.05 1000 EJ-VE M110 C110J A179J      
06.00~01.05 1300 K3-VE M101 C932J A179J      
06.00~01.05 1300 K3-VE M111 C110J A179J      

DAIHATSU   »   Storia

01.98~08.04 1000 EJ-#E M100S C932J A179J   AC701J  
01.98~08.04 1000 EJ-#E M110S C932J A179J   AC701J  
05.00~05.04 1300 K3-VE M101S C932J A179J   AC701J  
05.00~05.04 1300 K3-VE M111S C932J A179J   AC701J  

DAIHATSU   »   YRV

08.00~12.02 1000 EJ-VE M200G C932J A179J   AC701J  

PERODUA   »   Kelisa

04.04~12.08 1000 EJ-DE L701 C110J A179J   AC701J  

PERODUA   »   Kenari

01.06~12.09 1000 EJ-DE L902 C932J A179J      

PROTON   »   Kenari

10.02~06.05 1000 EL-VE L910 C110J A179J   AC0289  

TOYOTA   »   Corolla II

09.90~09.94 1300 4E-FE EL41 C110J A179J PI1001FR1007FS6002UFR1020FR1019   JT390K
09.94~07.99 1300 4E-FE EL51 C110J A179J FS6002UFR1020PI1005   JT390K
09.90~08.94 1500 5E-FE EL43 C110J A179J FR1020FR1019PI1001FS6002UFR1007   JT387K
09.90~09.94 1500 5E-FE EL45 C110J A179J FR1019PI1001FS6002UFR1007FR1020   JT387K
09.94~07.99 1500 5E-FE EL55 C110J A179J FR1007FR1020PI1001FS6002U   JT387K
09.90~08.94 1500 5E-FHE EL43 C110J A179J FS6002U    

TOYOTA   »   Cynos

08.95~07.99 1300 4E-FE EL52 C110J A179J FS6002UFR1020PI1005   JT390K
08.96~03.99 1300 4E-FE EL52C C110J A179J FR1020PI1005FS6002U   JT390K
01.91~08.95 1500 5E-FE EL44 C110J A179J FR1020FR1019PI1001FS6002UFR1007   JT387K
01.91~08.95 1500 5E-FHE EL44 C110J A179J FS6002U    
08.95~07.99 1500 5E-FHE EL54 C110J A179J PI1005FR1020FS6002U AC21002SET JT387K

TOYOTA   »   Duet

09.98~01.05 1000 EJ M110A C932J A179J FS21010 AC701J JT286K
09.98~05.04 1000 EJ-DE M100A C932J A179J FS21010 AC701J JT286K
05.00~05.04 1000 EJ-VE M100A C932J A179J FS21010 AC701J JT286K
05.00~05.04 1300 K3-VE M101A C932J A179J FS21010 AC701J JT462K
05.00~05.04 1300 K3-VE M111A C932J A179J     JT462K

TOYOTA   »   Raum

05.97~04.03 1500 5E-FE EXZ10 C110J A179J FR1020PI1005FS6002U AC21002SET JT387K
07.97~04.03 1500 5E-FE EXZ15 C110J A179J PI1001FR1020FS6002UFR1007 AC21002SET JT387K

TOYOTA   »   Sera

03.90~12.95 1500 5E-FHE EXY10 C110J A179J PI1004FS6002UFR1023   JT387K

TOYOTA   »   Starlet

12.89~01.96 1300 4E-FE EP82 C110J A179J FR1007PI1001FS6002UFR1019PI1004   JT390KJT387KJT385K
08.90~01.92 1300 4E-FE EP85 C110J A179JA169J FS6002UFS146J    
01.96~07.99 1300 4E-FE EP91 C110J A179J PI1007FS6002UFR1020 AC21002SET JT390K
01.96~07.99 1300 4E-FE EP95 C110J A179J FS6002U    
02.89~12.98 1300 4E-FTE EP82 C110J A179J FS6002UFR1007FR1019PI1001   JT390K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN