AIR FILTER » A155J

Feedback information

Specification

Height 1 (mm)
70
External Diameter 1
219

Cross reference

DAIHATSU
17801-70020
GM
94465656
ISUZU
8-94465-656-0
ISUZU
8-94473-708-0
NISSAN
AY120TY002
OPEL
43 10 069
TOYOTA
17801-70020
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Bighorn

09.88~02.92 2600 4ZE1 UBS17 C307J A155J      

ISUZU   »   Mu, Wizard

05.89~10.93 2600 4ZE1 UCS17 C307J A155J FS309J    

OPEL   »   Campo

08.91~09.96 2200 C223 TFR C503J A155J      
08.91~09.96 2200 C223 TFS C503J A155J      

TOYOTA   »   4 Runner

08.88~11.95 3000 3VZ-E VZN110 C111T A155J PI1001FR1019FS6042FR1007   JT431K
08.89~11.95 3000 3VZ-E VZN120 C111T A155J PI1004FS6042FR1019   JT429K
08.88~11.95 3000 3VZ-E VZN130 C111T A155J PI1004FS6042FR1019   JT431K

TOYOTA   »   Chaser

08.90~10.92 1800 4S-FE SX80 C110J A155J FS6002U    
08.90~12.95 1800 4S-FE SX80Y C110J A155J FS6002U    
08.88~08.90 1800 4S-Fi SX80 C110J A155J FS6002U    
08.88~08.90 1800 4S-Fi SX80Y C110J A155J FS6002U    
08.84~08.88 2000 1G-EU GX71 C111T A155J FS6001U    
08.88~12.95 2000 1G-FE GX81 C111T A155J FS6001UFR21001FR1023PI1004   JT278K
08.88~10.92 2000 1G-GE GX81 C111T A155J FS6001U    
08.86~08.88 2000 1G-GEU GX71 C111T A155J FS6001U    
10.85~08.88 2000 1G-GTE GX71 C111T A155J FS6001U    
08.88~08.90 2000 1G-GTE GX81 C111T A155J FS6001U    
08.88~08.90 2000 1G-GZE GX81 C111T A155J FS6001U    
08.89~10.92 3000 7M-GE MX83 C111T A155J FS6001U    

TOYOTA   »   Cressida

11.84~12.92 2800 5M-GE MX72 C222VC222J A155J FR1023PI1013PI1004FS6039   JT429KJT279K
08.84~12.92 2800 5M-GE MX73L C222JC111TC222V A155J FS6039PI1013FR1023   JT278K
12.88~05.92 3000 7M-GE MX75R C111T A155J FR1023PI1004FS6039   JT429K
08.88~02.93 3000 7M-GE MX83L C111T A155J FR1023PI1004FS6039   JT429K

TOYOTA   »   Cresta

08.90~10.92 1800 4S-F# SX80 C110J A155J PI1001FR1023PI1004FR1007FS6002UFR21001   JT281K
08.90~12.95 1800 4S-FE SX80Y C110J A155J FS6002U    
08.88~08.90 1800 4S-Fi SX80Y C110J A155J FS6002U    
08.84~08.88 2000 1G-EU GX71 C111T A155J FS6001U    
08.88~10.92 2000 1G-FE GX81 C111T A155J FS6001UFR1007FR21001PI1001   JT278K
08.86~08.88 2000 1G-GEU GX71 C111T A155J FS6001U    
08.88~10.92 2000 1G-GEU GX81 C111T A155J FS6001U    
08.88~08.90 2000 1G-GTE GX81 C111T A155J FS6001UFR1023PI1004   JT429K
10.85~08.88 2000 1G-GTEU GX71 C222VC222JC111T A155J FC182JFR1023PI1013PI1004   JT429K
08.88~08.90 2000 1G-GZE GX81 C111T A155J FS6001U    
08.89~10.92 3000 7M-GE MX83 C111T A155J FS6001U    

TOYOTA   »   Crown

08.87~08.89 2000 1G-E GS130 C111T A155J FS6001U    
09.87~08.89 2000 1G-E GS136V C111T A155J FS6001U    
09.87~08.89 2000 1G-EU GS130G C111T A155J FS6001U    
09.88~12.95 2000 1G-FE GS130 C111T A155J PI1004FS6001UFR1023   JT278K
09.88~11.95 2000 1G-FE GS130G C111T A155J FS6001U    
12.95~09.98 2000 1G-FE GS130W C111T A155J FS6001U   JT278K
01.88~12.95 2000 1G-FE GS131 C111T A155J FR1023FS6001UPI1004   JT278K
10.91~12.95 2000 1G-FE GS131H C111T A155J FR1023PI1004FS6001U AC1514C JT278K
08.89~12.95 2000 1G-FE GS131R C111T A155J PI1004FS6001UFR1023   JT278K
08.89~04.99 2000 1G-FE GS136V C111T A155J FS6001U   JT278K
08.93~07.95 2000 1G-FE GS141 C111T A155J FS6001UFR1023PI1004 AC21001SET JT278K
09.87~08.89 2000 1G-GE GS131 C111T A155J PI1004FS6001U    
09.87~10.91 2000 1G-GZE GS130G C111T A155J FS6001U    
09.87~10.91 2000 1G-GZE GS131 C111T A155J FS6001UPI1004    
09.87~10.91 2000 1GE GS131 C111T A155J PI1004FS6001U    
08.90~12.95 2500 1JZ-GE JZS131 C111T A155JA178J FS3209UFS6042    
09.87~10.91 3000 7M-GE MS135 C111T A155J PI1004FS6001UFR1023   JT429K
09.87~10.91 3000 7M-GE MS137 C111T A155J PI1004FS6001U    

TOYOTA   »   Hilux Surf

01.88~01.97 3000 3VZ-E VZN130G C111T A155J FR1023PI1004FS6042   JT431K

TOYOTA   »   Land Cruiser

09.90~03.96 2400 22R RJ73 C111T A155J FS6037    
09.90~04.94 2400 22R RJ73LV C111T A155J FS6037    

TOYOTA   »   Mark II

08.90~12.95 1800 4S-FE SX80Y C110J A155J FS6002U    
08.88~08.90 1800 4S-Fi SX80 C110J A155J FS6002U    
08.88~08.90 1800 4S-Fi SX80Y C110J A155J FS6002U    
11.84~08.88 2000 1G-EU GX70G C111T A155J FS6001U    
11.84~10.88 2000 1G-EU GX70G C111T A155J FS6001U    
08.84~08.88 2000 1G-EU GX71 C111T A155J FS6001U    
10.88~04.97 2000 1G-FE GX70G C111T A155J FS6001U    
10.88~04.97 2000 1G-FE GX70G C111T A155J FS6001U    
08.88~10.93 2000 1G-FE GX81 C111T A155J FR1007FS6001UFR21001PI1001   JT278K
08.88~10.92 2000 1G-GE GX81 C111T A155J FS6001U    
08.86~08.88 2000 1G-GEU GX71 C111T A155J FS6001U    
10.85~08.88 2000 1G-GTE GX71 C111T A155J FS6001U    
08.88~08.90 2000 1G-GTE GX81 C111T A155J FS6001U    
08.88~08.90 2000 1G-GZE GX81 C111T A155J FS6001U    
02.93~04.97 2000 3Y-E YX78V C102J A155J FS6001U    
08.89~10.92 3000 7M-GE MX83 C111T A155J FS6001U    

TOYOTA   »   MR2

08.86~12.89 1600 4A-GELU AW11 C110JC113J A155J FS6001U    
08.86~12.89 1600 4A-GZE AW11 C110JC113J A155J FS6001U    

TOYOTA   »   Soarer

01.86~01.89 2000 1G-EU GZ20 C111T A155J FS6003U    
01.89~05.91 2000 1G-FE GZ20 C111T A155J FS6003U    
01.86~05.91 2000 1G-GEU GZ20 C111T A155J FS6003U    
01.86~05.91 2000 1G-GTE GZ20 C111T A155J FS6003U    
01.86~05.91 3000 7M-GTEU MZ20 C111T A155J PI1005FS6003U    
01.86~05.91 3000 7M-GTEU MZ21 C111T A155J FS6003UPI1005    

TOYOTA   »   Supra

02.86~08.88 2000 1G-EU GA70 C111T A155J FS6003U    
08.88~08.90 2000 1G-FE GA70 C111T A155J FS6003U    
02.86~05.93 2000 1G-GEU GA70 C111T A155J FS6003U    
08.87~05.93 2000 1G-GTE GA70 C111T A155J FS6003U    
08.87~05.93 2000 1G-GTE GA70H C111T A155J FS6003U    
01.86~05.93 3000 7M-GTE MA70L C111TC222VC222J A155J FR1023PI1004FS6041   JT429K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN