FUEL STRAINER » FR21001

Feedback information

Specification

Length(mm)
95
Height (mm)
32
Width(mm)
52

Cross reference

TOYOTA
23217-46010
TOYOTA
23217-46011
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

TOYOTA   »   Carina ED

05.94~04.98 2000 3S-GE ST205 C110J A174J PI1001FS3061FR1007FR21001   JT386K

TOYOTA   »   Chaser

04.97~06.01 1800 4S-FE SX100 C110J A173J FS6042FR1007PI1001FR21001   JT281K
10.92~09.96 1800 4S-FE SX90 C110J A173J FR21001PI1001FS6042FR1007 AC21001SET JT281K
08.96~07.01 2000 1G-FE GX100 C111T A189JA195J FR1007FR21001PI1001FS6042 AC21001SET JT279K
08.98~07.01 2000 1G-FE GX105 C111T A195J FR21001PI1001FS6042FR1007 AC21001SET JT535K
08.88~12.95 2000 1G-FE GX81 C111T A155J FS6001UFR21001FR1023PI1004   JT278K
10.92~09.96 2000 1G-FE GX90 C111T A173J FR1007FR21001PI1001FS6042 AC21001SET JT279K
10.92~09.96 2500 1JZ-G## JZX90 C111T A173J FS6042FR21001 AC21001SET JT432K
08.90~02.93 2500 1JZ-G#E JZX81 C111T A175J FR1007PI1001FR21001FS3209U   JT429K
08.96~06.01 2500 1JZ-GE JZX100 C111T A189J FR1007FR21001PI1001FS6042 AC21001SET JT428K
09.96~07.01 2500 1JZ-GE JZX105 C111T A189J FR21001FR1007FS6042PI1001 AC21001SET JT535K
10.93~09.96 2500 1JZ-GE JZX93 C111T A173J FR21001FS6042PI1001FR1007 AC21001SET JT432K

TOYOTA   »   Cresta

08.90~10.92 1800 4S-F# SX80 C110J A155J PI1004FR1007FS6002UFR21001PI1001FR1023   JT281K
09.96~06.01 2000 1G-FE GX100 C111T A195JA189J FR21001FS6042FR1007FS8013PI1001 AC21001SET JT279K
08.98~06.01 2000 1G-FE GX105 C111T A195J FS6042FR1007FR21001PI1001 AC21001SET JT535K
08.88~10.92 2000 1G-FE GX81 C111T A155J PI1001FS6001UFR1007FR21001   JT278K
10.92~01.96 2000 1G-FE GX90 C111T A173J FS6042FR1007FR21001PI1001 AC21001SET JT279K
09.96~07.01 2500 1JZ-GE JZX100 C111T A189J FR1007FS6042FR21001PI1001 AC21001SET JT419K
09.96~07.01 2500 1JZ-GE JZX105 C111T A189J PI1001FR1007FS6042FR21001 AC21001SET JT535K
08.90~10.92 2500 1JZ-GE JZX81 C111T A175J FS3209UFR1007PI1001FR21001   JT429K
10.92~09.96 2500 1JZ-GE JZX90 C111T A173J PI1001FR21001FS6042FR1007 AC21001SET JT429K
10.93~09.96 2500 1JZ-GE JZX93 C111T A173J FR1007FR21001FS6042PI1001 AC21001SET JT432K

TOYOTA   »   Crown Comfort

09.07~01.18 2000 1TR-FE TSS13Y OE116J A173J FS6042FR21001PI1009   JT436K

TOYOTA   »   Dyna

07.01~08.07 2000 1RZ-E RZY220 C111T A160J PI1001FS6001UFR1007FR21001    
07.01~08.03 2000 1RZ-E RZY230 C111T A160J FR1007FS6001UFR21001PI1001   JT279K
07.01~ 2000 1TR-FE TRY220 C111TOE116J A147J FS3217FR1007FR21001PI1001   JT469
05.07~06.11 2700 2TR-FE TRU500 OE116J A136J PI1001FS3217FR1007FR21001    
05.00~05.07 2700 3RZ-FE RZU340 C111T A136JA190J FR21001PI1001FS6001UFR1007    

TOYOTA   »   Dyna 200 / Toyoace G25

05.95~12.03 2700 3RZ-FE RZU100 C111T A147J FR21001FS6001UPI1001FR1007    
08.97~05.00 2700 3RZ-FE RZU140 C111T A147J FR1007FR21001PI1001FS6001U    

TOYOTA   »   Hiace Regius

08.89~08.03 2000 1RZ-# RZH112K C103JC111T A170J PI1001FS121JFR1007FS6001UFR21001   JT278K
08.89~07.03 2000 1RZ-E RZH112V C111T A170J FS6001UFS121JFR21001PI1001FR1007   JT278K
08.03~08.04 2000 1TR-FE TRH102V C111T A170J PI1001FR1007FS6001UFR21001   JT427K

TOYOTA   »   Mark II

04.97~07.01 1800 4S-FE SX100 C110J A173J FR21001FS6042   JT281K
10.92~09.96 1800 4S-FE SX90 C110J A173J FR1007FS6042FR21001PI1001 AC21001SET JT281K
09.96~10.00 2000 1G-FE GX100 C111T A195JA189J FS8013FS6042PI1001FR21001FR1007 AC21001SET JT279K
08.88~10.93 2000 1G-FE GX81 C111T A155J FR1007FS6001UFR21001PI1001   JT278K
10.92~09.96 2000 1G-FE GX90 C111T A173J PI1001FS6042FR1007FR21001 AC21001SET JT279K
09.96~07.01 2500 1JZ-GE JZX100 C111T A189JA173J FS6042FR21001FR1007PI1003PI1001 AC21001SET JT419K
09.96~10.00 2500 1JZ-GE JZX105 C111T A189J FS6042PI1001FR21001FR1007 AC21001SET JT535K
08.90~10.92 2500 1JZ-GE JZX81 C111T A175J FS3209UFR21001    
10.92~09.96 2500 1JZ-GE JZX90 C111T A173J FR21001FR1007PI1001FS6042 AC21001SET JT432K
01.92~09.96 2500 1JZ-GE JZX93 C111T A173J FR21001FS6042PI1001FR1007 AC21001SET JT432K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN