CABIN FILTER BIOFUNCTIONAL » AC9324B
Feedback informationSpecification
Length
255
Width
225
Thickness
20
Structure Material
BIO
Variation
Cross reference
HYUNDAI
3SF79AQ000
HYUNDAI
97133-2W000
HYUNDAI
97133-3SAA0
HYUNDAI
F784EB9AA
KIA
97133-3SAA0
KIA
97133-A9000
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
HYUNDAI » Azera
01.11~07.14 | 3000 | G6DE | FH41 | OE9306 | A9422 | FS11001 | AC9324 | JT11001 |
09.11~06.16 | 3300 | G6DH | HG | OE9306 | A9422 | FS9317 | AC9324 |
HYUNDAI » Grand Santa FE
01.13~10.18 | 2200 | D4HB | WAGON - LONG 5DR 7P | OE0076 | A11003 | FC9303 | AC9324 | |
10.16~10.18 | 3000 | G6DG | WAGON - LONG 5DR 7P | OE9306 | A0552 | FS9320 | AC9324 | |
09.12~05.16 | 3300 | G6DF | PB813 LHD LONG 7P | OE9306 | A0552 | FS11004 | AC9324 | JT11001 |
01.13~10.18 | 3300 | G6DF | PB813 LHD PR | OE9306 | A0552 | FS11004 | AC9324 | JT11001 |
01.13~10.16 | 3300 | G6DH | WAGON - LONG 5DR 7P | OE9306 | A0552 | FS9320 | AC9324 | JT11001 |
HYUNDAI » Grandeur HG
05.14~10.16 | 2200 | D4HB | PHG15 | OE0076 | A0641 | FC9303 | AC9324 | JT11001 |
06.14~10.16 | 2400 | G4KE | HG | C304J | A9422 | FS9317 | AC9324 | |
11.11~06.14 | 2400 | G4KJ | HG | C304J | A9422 | FS11001 | AC9324 | JT493 |
11.11~06.14 | 3000 | G6DG | HG | OE9306 | A9422 | FS9317 | AC9324 | |
06.14~10.16 | 3000 | G6DG | HG | OE9306 | A9422 | FS9317 | AC9324 | |
11.11~06.14 | 3000 | L6DB | PHG11 | OE9306 | A9422 | FE1035 | AC9324 | JT11001 |
11.11~06.14 | 3300 | G6DH | HG | OE9306 | A9422 | FS9317 | AC9324 | |
06.14~10.16 | 3300 | G6DH | HG | OE9306 | A9422 | FS9317 | AC9324 |
HYUNDAI » i45
08.10~08.12 | 2000 | G4KD | EC41 | C304J | A9422 | FS11001 | AC9324 | JT493 |
08.12~ | 2000 | G4NA | EC41 SG RHD | C304J | A0508 | FS11001 | AC9324 | JT493 |
08.10~08.12 | 2400 | G4KE | EC41 | C304J | A9422 | FS11001 | AC9324 | JT493 |
01.10~04.14 | 2400 | G4KJ | EC41 ARL | C304J | A9422 | FS11001 | AC9324 | JT493 |
HYUNDAI » Maxcruz
HYUNDAI » Santa FE
08.15~01.19 | 2000 | D4HA | DM15 | OE0076 | A11003 | FC9303 | AC9324 | JT11001 |
08.15~01.19 | 2000 | G4KH | DM | C304J | A0552 | AC9324 | JT11001 | |
08.15~01.19 | 2200 | D4HB | PDM15 RHD | OE0076 | A11003 | FC9303 | AC9324 | JT11001 |
08.15~01.19 | 2400 | G4KE | PDM15 LHD | C307J | A0552 | PI1023FS11004 | AC9324 | JT493 |
08.15~01.19 | 2400 | G4KE | PDM15 RHD | C304J | A0552 | PI1023FS11004 | AC9324 | JT493 |
07.16~02.18 | 2400 | G4KJ | DMA16 US | C304J | A9428 | AC9324 | JT574K | |
11.15~11.18 | 3300 | G6DH | PB816 (USA) | OE9306 | A0552 | FS9320 | AC9324 | JT11001 |
HYUNDAI » Santa FE 12
05.12~07.15 | 2000 | D4HA | PDM12 KDOM | OE0076 | A11003 | FC9303 | AC9324 | JT11001 |
05.12~07.15 | 2000 | G4KH | DMA US | C304J | A0552 | AC9324 | JT11001 | |
05.12~07.15 | 2200 | D4HB | PDM12 | OE0076 | A11003 | FC9303 | AC9324 | JT11001 |
05.12~07.15 | 2400 | G4KE | DM LHD | C307JC304J | A0552 | FS11004PI1023 | AC9324 | JT493 |
05.12~07.15 | 2400 | G4KE | DM RHD | C304J | A0552 | PI1023FS11004 | AC9324 | JT493 |
05.12~07.15 | 2400 | G4KJ | PDM12 | C307J | A0552 | FS11004 | AC9324 | JT493 |
05.12~07.15 | 3300 | G6DF | PDM12 | OE9306 | A0552 | FS11004 | AC9324 | JT11001 |
HYUNDAI » Sonata
HYUNDAI » Sonata 10
09.09~07.12 | 2000 | G4KD | PGF10 KDOM | C304J | A9422 | PI1021FR1012FR1009FS11001 | AC9324 | JT493 |
09.09~04.14 | 2000 | G4KD | YF | C307JC304J | A9422 | FS11001 | AC9324 | JT493 |
09.09~06.14 | 2000 | G4KH | PGFA10 US | C304J | A9422 | FS11004FS9320 | AC9324 | JT11001 |
09.09~04.14 | 2000 | G4NA | GF | C304J | A0508 | FR1012PI1021FS11001FR1009 | AC9324 | JT493 |
07.12~01.15 | 2000 | G4ND | PGF10 LHD | C304J | A0508 | FS11001FR1009FR1012PI1021 | AC9324 | JT493 |
07.12~04.14 | 2000 | G4NE | YF | C304J | A9422 | PI1021FR1009FS11001FR1012 | AC9324 | JT579 |
09.09~04.14 | 2000 | L4KA | GF | C304J | A9422 | FE0092 | AC9324 | JT472K |
09.09~04.14 | 2000 | L4NA | GF | C304J | A0508 | FE0092 | AC9324 | JT493 |
08.10~08.14 | 2400 | G4KE | PGF10 LHD EU | C304J | A9422 | FS11001FR1009FR1012PI1021 | AC9324 | JT493 |
08.10~10.12 | 2400 | G4KE | PGF10 LHD GEN | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | JT493 |
09.09~07.12 | 2400 | G4KJ | PGFA10 US | C304J | A9422 | FS11004 | AC9324 | JT493 |
09.09~03.14 | 2400 | G4KJ | YF | C307J | A9422 | FS9320 | AC9324 | JT579JT493 |
11.10~07.12 | 2400 | G4KK | PGFE11 US | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | JT579 |
KIA » Cadenza
01.09~01.16 | 2400 | G4KJ | PJG08 | C304J | A9422 | AC9324 | ||
01.09~03.11 | 2700 | G6EA | PJG08 | C304J | A9422 | AC9324 | ||
01.09~01.16 | 3500 | G6DC | PJG08 | OE9306 | A9422 | FS11001 | AC9324 | JT11001 |
KIA » Carnival / Sedona
04.14~01.21 | 2200 | D4HB | WAGON LONG - 11P | OE0076 | A9429 | FC9303 | AC9324 | JT11001 |
04.14~01.21 | 2200 | D4HB | WAGON LONG - 7P | OE0076 | A9429 | FC9303 | AC9324 | JT11001 |
04.14~03.18 | 2200 | D4HB | WAGON LONG - 8P RHD | OE0076 | A9429 | FC9303 | AC9324 | JT11001 |
03.18~08.20 | 2200 | D4HB | WAGON LONG - 8P RHD | OE0076 | A9429 | FC9303 | AC9324 | JT631K |
04.14~03.18 | 2200 | D4HB | WAGON LONG - 9P | OE0076 | A9429 | FC9303 | AC9324 | JT11001 |
04.14~01.21 | 3300 | G6DF | WAGON LONG - 11P RHD | OE9306 | A9428 | FS9312 | AC9324 | JT11001 |
09.14~03.18 | 3300 | G6DF | WAGON LONG - 8P | OE9306 | A9428 | FS9312 | AC9324 | JT11001 |
04.14~01.21 | 3300 | G6DH | WAGON LONG - 7P | OE9306 | A9428 | FS9312 | AC9324 | JT11001 |
04.14~03.18 | 3300 | G6DH | WAGON LONG - 8P US | OE9306 | A9428 | FS9318 | AC9324 | JT11001 |
KIA » Carnival / Sedona 18
02.18~07.20 | 2200 | D4HB | WAGON LONG - 9P | OE0076 | A9429 | FC9303 | AC9324 | JT631K |
02.18~07.20 | 3300 | G6DF | WAGON LONG - 8P | OE9306 | A9428 | FS9312 | AC9324 | JT11001 |
02.18~07.20 | 3300 | G6DM | WAGON LONG - 8P | OE0136 | A9428 | FS9318 | AC9324 | JT631K |
KIA » Cerato
KIA » K5
05.10~06.13 | 2000 | G4KD | PTF11 | C304J | A9422 | PI1021FS11001FR1009FR1012 | AC9324 | JT493 |
06.13~07.15 | 2000 | G4KH | PTF14 | C304J | A9422 | AC9324 | JT11001 | |
05.10~06.13 | 2000 | G4NA | PTF11 | C304J | A0508 | PI1021FS11001FR1009FR1012 | AC9324 | JT493 |
05.10~06.13 | 2000 | L4KA | PTF11 | C304J | A9422 | FE0092 | AC9324 | JT472K |
06.13~07.15 | 2000 | L4NA | PTF14 | C304J | A0508 | FE1035 | AC9324 | JT493 |
01.10~ | 2400 | G4KE | TF | C304J | A9422 | FS11001 | AC9324 | |
05.10~06.13 | 2400 | G4KJ | PTF11 | C304J | A9422 | FS11001 | AC9324 | JT493 |
KIA » K7
01.09~01.16 | 2400 | G4KJ | VG | C304J | A9422 | AC9324 | ||
01.09~03.11 | 2700 | G6EA | VG | C304J | A9422 | AC9324 | ||
01.09~01.16 | 3500 | G6DC | PJG08 | OE9306 | A9422 | FS11001 | AC9324 | JT11001 |
KIA » Optima
KIA » Optima (USA)
03.10~09.13 | 2400 | G4KJ | PTF11 | C304J | A9422 | AC9324 | JT493 | |
12.11~09.13 | 2400 | G4KJ | TFA12 | C304J | A9422 | FS9320 | AC9324 | JT493 |
04.13~02.16 | 2400 | G4KJ | TFA14 | C304J | A9422 | FS9320 | AC9324 | JT493 |
04.13~02.16 | 2400 | G4KK | PTFE14 | C304J | A9422 | FS11001FR1009FR1012PI1021 | AC9324 | JT579 |
03.10~09.13 | 2400 | G4KK | TF | C304J | A9422 | PI1021FR1009FS11001FR1012 | AC9324 | JT579 |