TRANSMISSION FILTER » JT437K
Feedback informationYear | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
FIAT » Fullback
04.16~12.19 | 2500 | 4D56 | 5034B5101000 | C306J | A3505 | FE0053 | AC3507 | JT437K |
03.15~12.19 | 2500 | UAL3217 | 503J85101510 | C306J | A3505 | FE193J | AC3507 | JT437K |
LEXUS » GX400
LEXUS » GX470
MITSUBISHI » L200
07.15~05.19 | 2400 | 4N15 | KL1T | C415J | A1519 | FE0053FE193J | AC3507 | JT437KJT541HK |
01.15~05.19 | 2500 | 4D56 | KL3T | C306J | A3505 | FE193J | AC3507 | JT437K |
MITSUBISHI » Pajero / Montero
MITSUBISHI » Pajero / Montero Sport
MITSUBISHI » Pajero Sport
MITSUBISHI » Triton
01.15~ | 2500 | 4D56 | KK3T | C306J | A3505 | FE0053FE193J | AC3507 | JT437K |
05.15~05.19 | 2500 | 4D56 | KP3T | C306J | A3505 | FE0053 | JT437K | |
01.15~ | 2500 | 4N15 | KL1T | C306J | A1519 | FE0053 | AC3507 | JT437K |
SUZUKI » Escudo
05.05~06.08 | 2700 | H27A | TD94W | C527J | A974J | FS2902PPI1008FS6303A | AC980J | JT437K |
11.00~05.05 | 2700 | H27A | TX92W | C527J | A956J | FS9102PI1019 | AC981SET | JT437K |
SUZUKI » Grand Vitara
06.01~09.08 | 2700 | H27A | JTD94V | C527J | A974J | FS2902PFS6303API1008 | AC980J | JT437K |
03.08~08.12 | 3200 | N32A | TD1D LHD | C417J | A995J | AC980C | JT437K | |
08.08~08.12 | 3200 | N32A | TDB4V RHD | C417J | A995J | AC980C | JT437K |
SUZUKI » Grand Vitara (USA)
SUZUKI » Grand Vitara XL-7
08.03~01.07 | 2700 | H27A | TX92V LHD | C527J | A992J | PI1019FS9102 | AC984J | JT437K |
05.01~01.07 | 2700 | H27A | TX92W RHD | C527J | A992J | FS9102 | AC984J | JT437K |
TOYOTA » 4 Runner
11.02~08.09 | 4000 | 1GR-FE | GRN210 | C114T | A1011 | FS8010PI1009FR1008FS8001 | AC102J | JT437K |
11.02~08.09 | 4000 | 1GR-FE | GRN215L | C114T | A1011 | FS8010FS9094FR1008PI1009 | JT437K | |
08.09~05.15 | 4000 | 1GR-FE | GRN280L | OE116J | A1525 | FS8002FR1009PI1021FR1012FS3213 | AC108C | JT437K |
08.09~08.19 | 4000 | 1GR-FE | GRN285L | OE116J | A1525 | FS3213FS8002FR1009PI1021FR1012 | AC108J | JT437K |
08.02~08.09 | 4700 | 2UZ-FE | UZN210 | C114T | A194J | FR1008FS8010 | AC102J | JT437K |
08.02~05.20 | 4700 | 2UZ-FE | UZN215 | C114T | A194J | FS6303API1009 | AC102J | JT437K |
TOYOTA » FJ Cruiser
01.06~07.14 | 4000 | 1GR-FE | GSJ10L | OE116JC114T | A1525A1011 | PI1021FR1009FR1012FS8002 | AC1504 | JT437K |
07.07~12.22 | 4000 | 1GR-FE | GSJ15L | C111T | A1011A194J | FS6303AFS8002FS8003 | AC101J | JT437K |
11.10~01.18 | 4000 | 1GR-FE | GSJ15W | OE116J | A1525 | FS3213FS8002PI1021FR1009FR1012 | AC102J | JT437K |
TOYOTA » Fortuner
01.05~07.11 | 2700 | 2TR-FE | GGN60 | C111T | A1513 | FS6001U | AC108J | JT437K |
01.05~07.11 | 2700 | 2TR-FE | TGN65 | C111T | A1513 | FS6001U | AC108J | JT437K |
08.08~10.15 | 4000 | 1GR-FE | GGN50L | C114T | A1011 | PI1008FS9094 | AC108C | JT437K |
02.05~12.15 | 4000 | 1GR-FE | GGN50R | C111T | A1513 | FS6001UFS3213 | AC108J | JT437KJT499K |
TOYOTA » Hilux
05.15~07.17 | 2500 | 2KD-FTV | KUN125R | C111T | A1531 | FE0067 | AC111JAC111C | JT437K |
05.15~07.17 | 3000 | 1KD-FTV | KUN126L | C111T | A1531 | FE0067 | AC111CAC111J | JT437K |
05.15~01.18 | 3000 | 1KD-FTV | KUN126R | C111T | A1531 | FE0067 | AC111CAC111J | JT437K |
05.04~12.15 | 3000 | 1KD-FTV | KUN36R | C111T | A1513 | FE193J | AC108J | JT435KJT437K |
08.04~07.11 | 4000 | 1GR-FE | GGN15R | C114T | A1011 | PI1008FS9094 | JT437K |
TOYOTA » Hilux Surf
TOYOTA » Land Cruiser 100
01.98~08.07 | 4200 | 1HD-FT | HDJ101K | C115J | A1503 | FC158HSF2103 | JT437K | |
01.98~09.07 | 4200 | 1HD-FTE | HDJ100L | C115J | A1503A190J | SF2103SF2101FC158HFE153J | AC1506SET | JT408KJT437K |
08.00~08.07 | 4200 | 1HD-FTE | HDJ100R | C115J | A1503 | SF2103FC158H | JT437KJT410K | |
01.98~09.07 | 4700 | 2UZ-FE | UZJ100L | C114T | A194J | FS9120FR1009PI1005 | AC1506SET | JT437K |
01.98~01.04 | 4700 | 2UZ-FE | UZJ100R | C114T | A194JA1503 | FR1009PI1005FS9120 | AC1506SET | JT437KJT435K |
01.98~08.07 | 4700 | 2UZ-FE | UZJ100W | C114T | A194J | PI1005FR1009FS9120 | AC1506SET | JT410KJT437K |
TOYOTA » Land Cruiser 200
09.07~08.15 | 4000 | 1GR-FE | GRJ200L | C114T | A1011 | FR1012PI1006FS2108PFS2108 | AC108J | JT437K |
09.07~03.12 | 4700 | 2UZ-FE | GRJ200R | C114T | A1515 | FS2108PFR1012PI1006FS2108 | AC108J | JT437K |
09.07~01.12 | 4700 | 2UZ-FE | UZJ200L | C114T | A1515 | FR1012PI1006FS2108 | AC108J | JT437K |
09.07~05.09 | 4700 | 2UZ-FE | UZJ200W | C114T | A1515 | FS2108FS8015FR1012FS2108PPI1006 | AC108J | JT437K |
TOYOTA » Land Cruiser Prado 120
09.02~08.09 | 3000 | 1KD-FTV | KDJ120L | C115J | A194J | FC158H | AC102J | JT435KJT437K |
08.04~08.09 | 3000 | 1KD-FTV | KDJ120R | C111TC115J | A194J | FC158HSF2103 | AC102J | JT437K |
11.02~08.09 | 3000 | 1KD-FTV | KDJ120W | C115J | A194J | SF2103FC158H | AC102J | JT437K |
09.02~08.09 | 4000 | 1GR-FE | GRJ120L | C114T | A1011 | FR1008FS8001PI1009FS9094 | AC102J | JT437KJT435K |
09.02~08.09 | 4000 | 1GR-FE | GRJ120R | C114T | A1011 | FS9094FR1008FS8001PI1009 | AC102J | JT437K |
09.02~08.09 | 4000 | 1GR-FE | GRJ120W | C114T | A1011 | FS8001FR1008FS9094PI1009 | AC102J | JT437K |
09.02~08.09 | 4000 | 1GR-FE | GRJ121R | C114T | A1011 | FS8001FS9094 | AC102J | JT437K |
09.02~08.09 | 4000 | 1GR-FE | GRJ125L | C114T | A1011 | FR1007 | AC102J | JT437KJT435K |
TOYOTA » Land Cruiser Prado 150
08.09~08.17 | 3000 | 1KD-FTV | KDJ150L | C111T | A194J | SF2103FC158H | AC108J | JT437K |
08.17~ | 3000 | 1KD-FTV | KDJ150L | C111T | A194J | FC158H | AC108JAC108C | JT437K |
08.09~08.17 | 3000 | 1KD-FTV | KDJ150R | C115J | A194J | SF2103FC158H | AC108J | JT437K |
08.13~ | 3000 | 1KD-FTV | KDJ155L | C111T | A194J | FC158H | AC108J | JT437K |
06.09~ | 4000 | 1GR-FE | GRJ150L | OE116J | A1525 | FR1009FS8002FR1012FS3213PI1021 | AC108J | JT437K |
08.09~ | 4000 | 1GR-FE | GRJ150W | OE116J | A1525 | FS8002FR1012PI1021FS3213FR1009 | AC108J | JT437K |
09.09~ | 4000 | 1GR-FE | GRJ151W | OE116J | A1525 | PI1021FR1009FS8002FR1012FS3213 | AC108J | JT437K |
TOYOTA » Sequoia
09.00~12.07 | 4700 | 2UZ-FE | UCK45 | C114T | A194J | FR1007PI1002 | JT437KJT435K | |
11.07~04.09 | 4700 | 2UZ-FE | UCK60 | C114T | A1515 | AC108J | JT437K |
TOYOTA » Tacoma (USA)
01.04~10.11 | 4000 | 1GR-FE | GRN245 | C114T | A1011 | AC1515 | JT437K | |
10.11~08.15 | 4000 | 1GR-FE | GRN245L | C114T | A1011 | AC1515 | JT437K | |
09.04~05.08 | 4000 | 1GR-FE | GRN250L | C114T | A1011 | AC1515 | JT437K | |
01.06~01.08 | 4000 | 1GR-FE | GRN265L | C114T | A1011 | AC1515 | JT437K |
TOYOTA » Tundra
08.04~08.06 | 4000 | 1GR-FE | GSK30L | C114T | A1011 | JT437K | ||
11.06~08.13 | 4000 | 1GR-FE | GSK50L | C114T | A1011 | JT437K | ||
11.06~09.14 | 4000 | 1GR-FE | GSK51L | C114TOE116J | A1011A1515 | AC108J | JT437K | |
02.99~12.06 | 4700 | 2UZ-FE | UCK30L | C114T | A194J | FR1007PI1002PI1009FS3205 | JT437KJT435K | |
10.03~12.06 | 4700 | 2UZ-FE | UCK31L | C114T | A194J | FS3205 | JT437K | |
08.02~12.06 | 4700 | 2UZ-FE | UCK41L | C114T | A194J | FR1007PI1009FS3205 | JT435KJT437K |